Data updates
Great Britain — Mixed packs (latest 2026-W41.1)
Added, removed, and updated published stops. Updated entries show the previous and current details.
All countries · Download all changes (JSONL.gz)
Removed · BP Cranford
| Detail | Previous | Current |
|---|---|---|
| Name | BP Cranford | — |
| Brand | BP Pulse (UK) | — |
| Stop type | ev_charger | — |
| Latitude | 51.4762206 | — |
| Longitude | -0.3956125 | — |
| Road | Bath Road | — |
| Facilities | ["network:https://www.bppulse.co.uk/", "operator:BP Pulse (UK)"] | — |
| Charging connectors | [{"power_kw": 150, "quantity": 2, "type": "ccs"}, {"power_kw": 62, "quantity": 2, "type": "chademo"}] | — |
| Maximum power (kW) | 150 | — |
Removed · Wood Lane End
| Detail | Previous | Current |
|---|---|---|
| Name | Wood Lane End | — |
| Brand | BP Pulse (UK) | — |
| Stop type | ev_charger | — |
| Latitude | 51.751222 | — |
| Longitude | -0.474841 | — |
| Road | Leighton Buzzard Road | — |
| Facilities | ["network:https://www.bppulse.co.uk/", "operator:BP Pulse (UK)"] | — |
| Charging connectors | [{"power_kw": 7, "quantity": 2, "type": "type2"}] | — |
| Maximum power (kW) | 7 | — |
Removed · Tesco Extra-Corstorphine
| Detail | Previous | Current |
|---|---|---|
| Name | Tesco Extra-Corstorphine | — |
| Brand | POD Point (UK) | — |
| Stop type | ev_charger | — |
| Latitude | 55.939947 | — |
| Longitude | -3.294411 | — |
| Road | Meadow Place Road | — |
| Facilities | ["network:http://www.pod-point.com/", "operator:POD Point (UK)"] | — |
| Charging connectors | [{"power_kw": 7, "quantity": 4, "type": "type2"}] | — |
| Maximum power (kW) | 7 | — |
Added · Car Club Bays
| Detail | Previous | Current |
|---|---|---|
| Name | — | Car Club Bays |
| Brand | — | char.gy |
| Brand reference | — | Q113465698 |
| Stop type | — | ev_charger |
| Latitude | — | 51.5068637 |
| Longitude | — | -0.1060779 |
| Road | — | Stamford Street |
| Facilities | — | ["network:https://char.gy", "operator:Char.gy"] |
| Charging connectors | — | [{"power_kw": 5, "quantity": 1, "type": "type2"}] |
| Maximum power (kW) | — | 5 |
Added · Ramac Way
| Detail | Previous | Current |
|---|---|---|
| Name | — | Ramac Way |
| Brand | — | Fastned |
| Brand reference | — | Q19935749 |
| Stop type | — | ev_charger |
| Latitude | — | 51.4871853 |
| Longitude | — | 0.0232412 |
| Road | — | Woolwich Road |
| Facilities | — | ["network:https://fastnedcharging.com/", "operator:FastNed"] |
| Charging connectors | — | [{"power_kw": 300, "quantity": 6, "type": "ccs"}, {"power_kw": 50, "quantity": 2, "type": "chademo"}] |
| Maximum power (kW) | — | 300 |
Added · IOW River Road Car Park 1
| Detail | Previous | Current |
|---|---|---|
| Name | — | IOW River Road Car Park 1 |
| Brand | — | Joju Ltd |
| Stop type | — | ev_charger |
| Latitude | — | 50.70405 |
| Longitude | — | -1.500036 |
| Road | — | River Road |
| Facilities | — | ["network:https://www.jojusolar.co.uk/", "operator:Joju Ltd"] |
| Charging connectors | — | [{"power_kw": 22, "quantity": 2, "type": "type2"}] |
| Maximum power (kW) | — | 22 |
Removed · Tesco
| Detail | Previous | Current |
|---|---|---|
| Name | Tesco | — |
| Brand | Tesco | — |
| Brand reference | Q487494 | — |
| Stop type | fuel | — |
| Latitude | 55.9397316 | — |
| Longitude | -3.2934445 | — |
| Road | Meadow Place Road | — |
Removed · Gridserve
| Detail | Previous | Current |
|---|---|---|
| Name | Gridserve | — |
| Brand | Gridserve | — |
| Brand reference | Q89575318 | — |
| Stop type | ev_charger | — |
| Latitude | 54.7289683 | — |
| Longitude | -1.5228979 | — |
| Opening hours | 24/7 | — |
| City | Durham | — |
| Facilities | ["operator:Gridserve"] | — |
| Charging connectors | [{"power_kw": 100, "quantity": 3, "type": "chademo"}, {"power_kw": 140, "quantity": 7, "type": "ccs"}, {"power_kw": 22, "quantity": 1, "type": "type2"}] | — |
| Maximum power (kW) | 140 | — |
Removed · TGI Fridays
| Detail | Previous | Current |
|---|---|---|
| Name | TGI Fridays | — |
| Brand | TGI Fridays | — |
| Brand reference | Q1524184 | — |
| Stop type | food | — |
| Latitude | 51.4932337 | — |
| Longitude | -3.1443302 | — |
| City | Cardiff | — |
| Road | Newport Road | — |
| Facilities | ["american"] | — |
Removed · Frankie & Benny's
| Detail | Previous | Current |
|---|---|---|
| Name | Frankie & Benny's | — |
| Brand | Frankie & Benny's | — |
| Brand reference | Q5490892 | — |
| Stop type | food | — |
| Latitude | 56.0037581 | — |
| Longitude | -3.7793753 | — |
| Opening hours | Mo-Sa 11:00-21:00; Su 11:00-20:00 | — |
| City | Falkirk | — |
| Facilities | ["american"] | — |
Updated · Applegreen
| Detail | Previous | Current |
|---|---|---|
| Latitude | 53.170542 | 53.1705276 |
| Longitude | -3.1388701 | -3.138752 |
| City | — | Mold |
| Road | Hall View | King Street |
Removed · Morrisons Petrol Station
| Detail | Previous | Current |
|---|---|---|
| Name | Morrisons Petrol Station | — |
| Brand | Morrisons | — |
| Brand reference | Q922344 | — |
| Stop type | fuel | — |
| Latitude | 53.007818 | — |
| Longitude | -2.2257927 | — |
| Opening hours | Mo-Su 06:00-23:00 | — |
| Road | Brook Lane | — |
| Facilities | ["operator:Morrisons"] | — |
Updated · Subway
| Detail | Previous | Current |
|---|---|---|
| Latitude | 53.0248463 | 53.0248462 |
| Longitude | -2.2341545 | -2.2341525 |
Added · Esso
| Detail | Previous | Current |
|---|---|---|
| Name | — | Esso |
| Brand | — | Esso |
| Brand reference | — | Q867662 |
| Stop type | — | fuel |
| Latitude | — | 53.2683659 |
| Longitude | — | -3.5191967 |
| Opening hours | — | 24/7 |
| City | — | Rhyl |
| Road | — | Gwibffordd Gogledd Cymru / North Wales Expressway |
| Facilities | — | ["diesel", "octane_95"] |
Added · Esso
| Detail | Previous | Current |
|---|---|---|
| Name | — | Esso |
| Brand | — | Esso |
| Brand reference | — | Q867662 |
| Stop type | — | fuel |
| Latitude | — | 53.2697829 |
| Longitude | — | -3.5189685 |
| Opening hours | — | 24/7 |
| City | — | Rhyl |
| Road | — | Gwibffordd Gogledd Cymru / North Wales Expressway |
| Facilities | — | ["diesel", "octane_95"] |
Added · McDonald's
| Detail | Previous | Current |
|---|---|---|
| Name | — | McDonald's |
| Brand | — | McDonald's |
| Brand reference | — | Q38076 |
| Stop type | — | food |
| Latitude | — | 53.273738 |
| Longitude | — | -3.3052393 |
| City | — | Holywell |
| Facilities | — | ["burger"] |
Added · BP
| Detail | Previous | Current |
|---|---|---|
| Name | — | BP |
| Brand | — | BP |
| Brand reference | — | Q152057 |
| Stop type | — | fuel |
| Latitude | — | 53.2738903 |
| Longitude | — | -3.3060279 |
| Opening hours | — | 24/7 |
| Facilities | — | ["diesel", "lpg", "octane_95", "octane_98"] |
Removed · Wendy's
| Detail | Previous | Current |
|---|---|---|
| Name | Wendy's | — |
| Brand | Wendy's | — |
| Brand reference | Q550258 | — |
| Stop type | food | — |
| Latitude | 52.5416268 | — |
| Longitude | -0.2567438 | — |
| City | Peterborough | — |
| Road | The Serpentine | — |
| Facilities | ["burger"] | — |
Updated · McDonald's
| Detail | Previous | Current |
|---|---|---|
| Latitude | 51.7393445 | 51.739343 |
| Longitude | -0.4725806 | -0.472586 |
Updated · McDonald's
| Detail | Previous | Current |
|---|---|---|
| Opening hours | Th 05:00-24:00; Fr-Sa 00:00-24:00; Mo-We 05:00-01:00; Su 00:00-01:00, 05:00-01:00 | Su-Th 05:00-01:00, Fr,Sa 00:00-24:00 |
Updated · Nando's
| Detail | Previous | Current |
|---|---|---|
| Opening hours | Mo 11:30-18:00; Tu-Th,Su 11:30-22:00; Fr-Sa 11:30-23:00 | Mo-Th 11:00-22:30; Fr-Sa 11:00-23:00; Su 12:00-22:30 |
Added · Texaco
| Detail | Previous | Current |
|---|---|---|
| Name | — | Texaco |
| Brand | — | Texaco |
| Brand reference | — | Q775060 |
| Stop type | — | fuel |
| Latitude | — | 53.3044848 |
| Longitude | — | -3.3550802 |
| City | — | Rhyl |
| Road | — | London Road |
| Facilities | — | ["diesel"] |
Removed · Trelawnyd Service Station
| Detail | Previous | Current |
|---|---|---|
| Name | Trelawnyd Service Station | — |
| Brand | Texaco | — |
| Brand reference | Q775060 | — |
| Stop type | fuel | — |
| Latitude | 53.3044696 | — |
| Longitude | -3.3550584 | — |
| Road | London Road | — |
Removed · Shell
| Detail | Previous | Current |
|---|---|---|
| Name | Shell | — |
| Brand | Shell | — |
| Brand reference | Q110716465 | — |
| Stop type | fuel | — |
| Latitude | 54.7280399 | — |
| Longitude | -1.5229481 | — |
| Opening hours | 24/7 | — |
| City | Durham | — |
Removed · PizzaExpress
| Detail | Previous | Current |
|---|---|---|
| Name | PizzaExpress | — |
| Brand | PizzaExpress | — |
| Brand reference | Q662845 | — |
| Stop type | food | — |
| Latitude | 50.8739149 | — |
| Longitude | 0.013905 | — |
| Road | East Street | — |
| Facilities | ["pizza"] | — |
Added · Texaco
| Detail | Previous | Current |
|---|---|---|
| Name | — | Texaco |
| Brand | — | Texaco |
| Brand reference | — | Q775060 |
| Stop type | — | fuel |
| Latitude | — | 53.2555615 |
| Longitude | — | -4.1036564 |
| City | — | Beaumaris |
| Road | — | West End |
| Facilities | — | ["diesel"] |
Updated · Esso
| Detail | Previous | Current |
|---|---|---|
| Name | BP | Esso |
| Brand | BP | Esso |
| Brand reference | Q152057 | Q867662 |
| Latitude | 53.5439407 | 53.5439511 |
| Longitude | -2.3952639 | -2.3952701 |
| Opening hours | — | 24/7 |
| City | — | Bolton |
| Facilities | — | ["diesel", "octane_95"] |
Added · Esso
| Detail | Previous | Current |
|---|---|---|
| Name | — | Esso |
| Brand | — | Esso |
| Brand reference | — | Q867662 |
| Stop type | — | fuel |
| Latitude | — | 53.2699007 |
| Longitude | — | -3.5187324 |
| Opening hours | — | 24/7 |
| City | — | Rhyl |
| Road | — | Gwibffordd Gogledd Cymru / North Wales Expressway |
| Facilities | — | ["diesel"] |
Removed · Texaco
| Detail | Previous | Current |
|---|---|---|
| Name | Texaco | — |
| Brand | Texaco | — |
| Brand reference | Q775060 | — |
| Stop type | fuel | — |
| Latitude | 53.1525976 | — |
| Longitude | -3.2031304 | — |
| Road | Ruthin Road | — |
Added · Texaco
| Detail | Previous | Current |
|---|---|---|
| Name | — | Texaco |
| Brand | — | Texaco |
| Brand reference | — | Q775060 |
| Stop type | — | fuel |
| Latitude | — | 53.4581565 |
| Longitude | — | -2.355668 |
| City | — | Manchester |
| Road | — | Lostock Road |
Removed · Hollinwood Service Station
| Detail | Previous | Current |
|---|---|---|
| Name | Hollinwood Service Station | — |
| Brand | Texaco | — |
| Brand reference | Q775060 | — |
| Stop type | fuel | — |
| Latitude | 53.5217467 | — |
| Longitude | -2.1318036 | — |
| City | Oldham | — |
| Road | Hollins Road | — |
Removed · McDonald's
| Detail | Previous | Current |
|---|---|---|
| Name | McDonald's | — |
| Brand | McDonald's | — |
| Brand reference | Q38076 | — |
| Stop type | food | — |
| Latitude | 52.5881267 | — |
| Longitude | -1.983954 | — |
| Opening hours | 24/7 | — |
| City | Walsall | — |
| Road | Littleton Street West | — |
| Facilities | ["burger"] | — |
Updated · KFC
| Detail | Previous | Current |
|---|---|---|
| Opening hours | Mo-Th 10:00-23:00; Fr,Sa 10:00-24:00 | Mo-Th 10:00-23:00; Fr,Sa 10:00-24:00; Su 10:00-23:00 |
Updated · Esso
| Detail | Previous | Current |
|---|---|---|
| Facilities | ["operator:Rontec"] | ["diesel", "octane_95", "operator:Rontec"] |
Added · Subway
| Detail | Previous | Current |
|---|---|---|
| Name | — | Subway |
| Brand | — | Subway |
| Brand reference | — | Q244457 |
| Stop type | — | food |
| Latitude | — | 54.6730832 |
| Longitude | — | -5.962093 |
| Road | — | Antrim Road |
| Facilities | — | ["sandwich"] |
Added · KFC
| Detail | Previous | Current |
|---|---|---|
| Name | — | KFC |
| Brand | — | KFC |
| Brand reference | — | Q524757 |
| Stop type | — | food |
| Latitude | — | 54.6729961 |
| Longitude | — | -5.9618942 |
| Road | — | Antrim Road |
| Facilities | — | ["chicken"] |
Removed · Apache Pizza
| Detail | Previous | Current |
|---|---|---|
| Name | Apache Pizza | — |
| Brand | Apache Pizza | — |
| Brand reference | Q22031794 | — |
| Stop type | food | — |
| Latitude | 54.6722595 | — |
| Longitude | -5.9584499 | — |
| Road | Antrim Road | — |
| Facilities | ["pizza"] | — |
Removed · Morrisons
| Detail | Previous | Current |
|---|---|---|
| Name | Morrisons | — |
| Brand | Morrisons | — |
| Brand reference | Q922344 | — |
| Stop type | fuel | — |
| Latitude | 52.5541843 | — |
| Longitude | -2.023108 | — |
| Road | High Bullen | — |
| Facilities | ["diesel", "octane_95", "operator:Morrisons"] | — |
Updated · KFC
| Detail | Previous | Current |
|---|---|---|
| Latitude | 54.586984 | 54.5869751 |
| Longitude | -1.5639967 | -1.5639309 |
Removed · McDonald's
| Detail | Previous | Current |
|---|---|---|
| Name | McDonald's | — |
| Brand | McDonald's | — |
| Brand reference | Q38076 | — |
| Stop type | food | — |
| Latitude | 53.2737516 | — |
| Longitude | -3.3052594 | — |
| City | Holywell | — |
| Facilities | ["burger"] | — |
Removed · BP
| Detail | Previous | Current |
|---|---|---|
| Name | BP | — |
| Brand | BP | — |
| Brand reference | Q152057 | — |
| Stop type | fuel | — |
| Latitude | 53.2738896 | — |
| Longitude | -3.3059461 | — |
| Opening hours | 24/7 | — |
| Facilities | ["diesel", "lpg", "octane_95", "octane_98"] | — |
Updated · Esso
| Detail | Previous | Current |
|---|---|---|
| Opening hours | — | 24/7 |
| City | — | Manchester |
| Facilities | — | ["diesel", "octane_95"] |
Updated · BP
| Detail | Previous | Current |
|---|---|---|
| Latitude | 50.877209 | 50.8772088 |
| Longitude | 0.0208977 | 0.0208978 |
Added · Texaco
| Detail | Previous | Current |
|---|---|---|
| Name | — | Texaco |
| Brand | — | Texaco |
| Brand reference | — | Q775060 |
| Stop type | — | fuel |
| Latitude | — | 53.5217578 |
| Longitude | — | -2.1317224 |
| City | — | Oldham |
| Road | — | Hollins Road |
| Facilities | — | ["diesel"] |
Updated · Tesco Petrol Filling Station - Hanley Extra
| Detail | Previous | Current |
|---|---|---|
| City | Hanley, Stoke-on-Trent | Stoke-on-Trent |
Updated · Fastend Charging Station - Forrest Park
| Detail | Previous | Current |
|---|---|---|
| Latitude | 54.5863014 | 54.586301 |
| Longitude | -1.5648895 | -1.5648905 |
Added · Morrisons Petrol Station
| Detail | Previous | Current |
|---|---|---|
| Name | — | Morrisons Petrol Station |
| Brand | — | Morrisons |
| Brand reference | — | Q922344 |
| Stop type | — | fuel |
| Latitude | — | 53.0078638 |
| Longitude | — | -2.225736 |
| Opening hours | — | Mo-Su 06:00-23:00 |
| Road | — | Brook Lane |
| Facilities | — | ["operator:Morrisons"] |
Added · Essar
| Detail | Previous | Current |
|---|---|---|
| Name | — | Essar |
| Brand | — | Essar |
| Brand reference | — | Q5399372 |
| Stop type | — | fuel |
| Latitude | — | 53.1526205 |
| Longitude | — | -3.203131 |
| City | — | Mold |
| Road | — | Ruthin Road |
Added · Greggs
| Detail | Previous | Current |
|---|---|---|
| Name | — | Greggs |
| Brand | — | Greggs |
| Brand reference | — | Q3403981 |
| Stop type | — | food |
| Latitude | — | 53.2678915 |
| Longitude | — | -3.518353 |
| Opening hours | — | Mo-Fr 05:30-18:00; Sa 06:00-18:00; Su 06:30-17:00 |
| City | — | Rhyl |
| Road | — | Gwibffordd Gogledd Cymru / North Wales Expressway |
| Facilities | — | ["bakery", "sandwich"] |
Added · Greggs
| Detail | Previous | Current |
|---|---|---|
| Name | — | Greggs |
| Brand | — | Greggs |
| Brand reference | — | Q3403981 |
| Stop type | — | food |
| Latitude | — | 53.2702587 |
| Longitude | — | -3.5189697 |
| Opening hours | — | Mo-Fr 06:00-18:00; Sa 06:00-17:30; Su 06:30-18:00 |
| City | — | Rhyl |
| Road | — | Gwibffordd Gogledd Cymru / North Wales Expressway |
| Facilities | — | ["bakery", "sandwich"] |
Added · EV Power
| Detail | Previous | Current |
|---|---|---|
| Brand | — | EV Power |
| Stop type | — | ev_charger |
| Latitude | — | 51.9944949 |
| Longitude | — | -2.1473556 |
| Opening hours | — | 24/7 |
| Road | — | Barton Road |
| Facilities | — | ["operator:Motor Fuel Group"] |
Removed · Texaco
| Detail | Previous | Current |
|---|---|---|
| Name | Texaco | — |
| Brand | Texaco | — |
| Brand reference | Q775060 | — |
| Stop type | fuel | — |
| Latitude | 53.2555724 | — |
| Longitude | -4.1036861 | — |
| Road | West End | — |
Removed · Texaco
| Detail | Previous | Current |
|---|---|---|
| Name | Texaco | — |
| Brand | Texaco | — |
| Brand reference | Q775060 | — |
| Stop type | fuel | — |
| Latitude | 53.4581543 | — |
| Longitude | -2.3556501 | — |
| Road | Lostock Road | — |
Updated · Toby Carvery
| Detail | Previous | Current |
|---|---|---|
| Latitude | 51.753629 | 51.7536232 |
| Longitude | -0.4374812 | -0.4374664 |
Updated · Subway
| Detail | Previous | Current |
|---|---|---|
| Latitude | 51.7536015 | 51.7535226 |
| Longitude | -0.4376559 | -0.4375419 |
Updated · Domino's
| Detail | Previous | Current |
|---|---|---|
| Latitude | 51.7539189 | 51.7536507 |
| Longitude | -0.4372013 | -0.4372777 |
Updated · KFC
| Detail | Previous | Current |
|---|---|---|
| Latitude | 54.6730169 | 54.6729919 |
| Longitude | -5.9618803 | -5.9618937 |
Updated · Keele Southbound Supercharger
| Detail | Previous | Current |
|---|---|---|
| City | Stoke-on-Trent | Newcastle-under-Lyme |
Updated · Pizza Hut Delivery
| Detail | Previous | Current |
|---|---|---|
| Latitude | 51.4325297 | 51.4325006 |
| Longitude | -0.1040314 | -0.1040174 |
| Opening hours | Mo-We 11:00-23:00; Th-Sa 11:00-24:00; Su 11:00-23:00 | Mo-Su 11:00-24:00 |
Removed · Pizza GoGo
| Detail | Previous | Current |
|---|---|---|
| Name | Pizza GoGo | — |
| Brand | Pizza GoGo | — |
| Brand reference | Q118121277 | — |
| Stop type | food | — |
| Latitude | 51.7509187 | — |
| Longitude | -0.4734542 | — |
| Opening hours | Mo-Su 11:30-02:00 | — |
| City | Hemel Hempstead | — |
| Road | Leighton Buzzard Road | — |
| Facilities | ["pizza"] | — |
Removed · BP Pulse
| Detail | Previous | Current |
|---|---|---|
| Brand | BP Pulse | — |
| Brand reference | Q88379480 | — |
| Stop type | ev_charger | — |
| Latitude | 54.0450304 | — |
| Longitude | -2.7985674 | — |
| Opening hours | 24/7 | — |
| Road | Thurnham Street | — |
| Facilities | ["network:Polar", "operator:Lancaster City Council"] | — |
| Charging connectors | [{"type": "type2"}] | — |
Removed · McDonald's
| Detail | Previous | Current |
|---|---|---|
| Name | McDonald's | — |
| Brand | McDonald's | — |
| Brand reference | Q38076 | — |
| Stop type | food | — |
| Latitude | 54.728668 | — |
| Longitude | -1.5227273 | — |
| Opening hours | Mo-Su 00:00-24:00 | — |
| City | Durham | — |
| Facilities | ["burger"] | — |
Updated · Subway
| Detail | Previous | Current |
|---|---|---|
| Latitude | 54.6731048 | 54.6730791 |
| Longitude | -5.9620826 | -5.9620956 |
Added · Esso Budgens
| Detail | Previous | Current |
|---|---|---|
| Name | — | Esso Budgens |
| Brand | — | Esso |
| Brand reference | — | Q867662 |
| Stop type | — | fuel |
| Latitude | — | 51.221946 |
| Longitude | — | 1.3951993 |
| Road | — | London Road |
| Facilities | — | ["operator:Motor Fuel Group"] |
Updated · Keele Northbound Supercharger
| Detail | Previous | Current |
|---|---|---|
| City | Newcastle-Under-Lyme | Newcastle-under-Lyme |
Removed · Pod Point
| Detail | Previous | Current |
|---|---|---|
| Brand | Pod Point | — |
| Brand reference | Q42888154 | — |
| Stop type | ev_charger | — |
| Latitude | 55.9412602 | — |
| Longitude | -3.2945903 | — |
| Road | Meadow Place Road | — |
| Facilities | ["operator:Pod Point"] | — |
Updated · GeniePoint
| Detail | Previous | Current |
|---|---|---|
| Charging connectors | — | [{"power_kw": 22, "quantity": 1, "type": "type2"}, {"power_kw": 50, "quantity": 1, "type": "ccs"}, {"power_kw": 50, "quantity": 1, "type": "chademo"}] |
| Maximum power (kW) | — | 50 |
Updated · Greggs
| Detail | Previous | Current |
|---|---|---|
| Opening hours | Mo-Sa 07:00-19:00; Su 11:00-17:00 | Mo-Sa 07:00-20:00; Su 11:00-17:00 |
Updated · Fireaway
| Detail | Previous | Current |
|---|---|---|
| Opening hours | — | Mo-We,Su 11:00-24:00; Th-Sa 11:00-03:00 |
| City | — | Kingston upon Thames |
Removed · Esso
| Detail | Previous | Current |
|---|---|---|
| Name | Esso | — |
| Brand | Esso | — |
| Brand reference | Q867662 | — |
| Stop type | fuel | — |
| Latitude | 53.2805768 | — |
| Longitude | -3.8994691 | — |
| Opening hours | 24/7 | — |
| Road | Gwibffordd Gogledd Cymru / North Wales Expressway | — |
Updated · Greggs
| Detail | Previous | Current |
|---|---|---|
| Latitude | 53.4127436 | 53.4130441 |
| Longitude | -2.83659 | -2.8364534 |
| City | — | Huyton |
| Facilities | ["bakery", "sandwich"] | ["bakery", "operator:Asda", "sandwich"] |
Removed · Apache Pizza
| Detail | Previous | Current |
|---|---|---|
| Name | Apache Pizza | — |
| Brand | Apache Pizza | — |
| Brand reference | Q22031794 | — |
| Stop type | food | — |
| Latitude | 54.6722553 | — |
| Longitude | -5.9584479 | — |
| Road | Antrim Road | — |
| Facilities | ["pizza"] | — |
Updated · Be.EV
| Detail | Previous | Current |
|---|---|---|
| Charging connectors | [{"power_kw": 22, "quantity": 2, "type": "type2"}] | — |
| Maximum power (kW) | 22 | — |
Updated · Tesco
| Detail | Previous | Current |
|---|---|---|
| Latitude | 54.0067698 | 54.0067916 |
| Longitude | -1.5526151 | -1.5526018 |
| Road | Skipton Road | — |
Added · Tops Pizza
| Detail | Previous | Current |
|---|---|---|
| Name | — | Tops Pizza |
| Brand | — | Tops Pizza |
| Brand reference | — | Q24439136 |
| Stop type | — | food |
| Latitude | — | 51.4147665 |
| Longitude | — | -0.3007801 |
| Opening hours | — | 11:00-24:00 |
| Road | — | Richmond Road |
| Facilities | — | ["pizza"] |
Added · McDonald's
| Detail | Previous | Current |
|---|---|---|
| Name | — | McDonald's |
| Brand | — | McDonald's |
| Brand reference | — | Q38076 |
| Stop type | — | food |
| Latitude | — | 52.8540887 |
| Longitude | — | -1.5825493 |
| City | — | Derby |
| Road | — | The Castle Way |
| Facilities | — | ["burger"] |
Added · BP Pulse
| Detail | Previous | Current |
|---|---|---|
| Brand | — | BP Pulse |
| Brand reference | — | Q88379480 |
| Stop type | — | ev_charger |
| Latitude | — | 52.9528283 |
| Longitude | — | -1.1543963 |
| Road | — | Maid Marian Way |
| Facilities | — | ["operator:bp pulse"] |
Added · Domino's
| Detail | Previous | Current |
|---|---|---|
| Name | — | Domino's |
| Brand | — | Domino's |
| Brand reference | — | Q839466 |
| Stop type | — | food |
| Latitude | — | 50.8729859 |
| Longitude | — | 0.0104457 |
| Road | — | High Street |
| Facilities | — | ["pizza"] |
Added · Boojum
| Detail | Previous | Current |
|---|---|---|
| Name | — | Boojum |
| Brand | — | Boojum |
| Brand reference | — | Q111973095 |
| Stop type | — | food |
| Latitude | — | 54.5765269 |
| Longitude | — | -5.9542064 |
| City | — | Belfast |
| Road | — | Lisburn Road |
| Facilities | — | ["mexican"] |