Data updates
South Africa — 2026-W38
Added, removed, and updated published stops. Updated entries show the previous and current details.
All countries · Download all changes (JSONL.gz)
Removed · Watercrest Mall (Durban)
| Detail | Previous | Current |
|---|---|---|
| Name | Watercrest Mall (Durban) | — |
| Brand | GridCars | — |
| Stop type | ev_charger | — |
| Latitude | -29.7489592 | — |
| Longitude | 30.8136534 | — |
| Road | Inanda Road | — |
| Facilities | ["network:https://www.gridcars.net/", "operator:GridCars"] | — |
| Charging connectors | [{"power_kw": 22, "quantity": 1, "type": "type2"}, {"power_kw": 60, "quantity": 1, "type": "ccs"}] | — |
| Maximum power (kW) | 60 | — |
Removed · Irene Village Mall (Irene)
| Detail | Previous | Current |
|---|---|---|
| Name | Irene Village Mall (Irene) | — |
| Brand | GridCars | — |
| Stop type | ev_charger | — |
| Latitude | -25.8619024 | — |
| Longitude | 28.2506301 | — |
| Road | Van Ryneveld Avenue | — |
| Facilities | ["network:https://www.gridcars.net/", "operator:GridCars"] | — |
| Charging connectors | [{"power_kw": 22, "quantity": 1, "type": "type2"}, {"power_kw": 60, "quantity": 1, "type": "ccs"}] | — |
| Maximum power (kW) | 60 | — |
Removed · The Pantry (Rosebank)
| Detail | Previous | Current |
|---|---|---|
| Name | The Pantry (Rosebank) | — |
| Brand | GridCars | — |
| Stop type | ev_charger | — |
| Latitude | -26.1443303 | — |
| Longitude | 28.0364478 | — |
| Road | Jan Smuts Avenue | — |
| Facilities | ["network:https://www.gridcars.net/", "operator:GridCars"] | — |
| Charging connectors | [{"power_kw": 75, "quantity": 2, "type": "ccs"}] | — |
| Maximum power (kW) | 75 | — |
Removed · Tygervalley Shopping Centre
| Detail | Previous | Current |
|---|---|---|
| Name | Tygervalley Shopping Centre | — |
| Brand | Rubicon E-Mobility | — |
| Stop type | ev_charger | — |
| Latitude | -33.8735631 | — |
| Longitude | 18.6341754 | — |
| Road | Bill Bezuidenhout Avenue | — |
| Facilities | ["network:https://charge.rubicon.tech/", "operator:Rubicon E-Mobility"] | — |
| Charging connectors | [{"power_kw": 150, "quantity": 2, "type": "ccs"}] | — |
| Maximum power (kW) | 150 | — |
Updated · BP
| Detail | Previous | Current |
|---|---|---|
| Latitude | -26.1100354 | -26.1098408 |
| Longitude | 28.0552591 | 28.0552532 |
Removed · KFC
| Detail | Previous | Current |
|---|---|---|
| Name | KFC | — |
| Brand | KFC | — |
| Brand reference | Q524757 | — |
| Stop type | food | — |
| Latitude | -33.92097 | — |
| Longitude | 25.5907 | — |
| Opening hours | Mo-Su 07:00-21:00 | — |
| City | Port Elizabeth | — |
| Road | Commercial Road | — |
| Facilities | ["chicken"] | — |
Added · KFC
| Detail | Previous | Current |
|---|---|---|
| Name | — | KFC |
| Brand | — | KFC |
| Brand reference | — | Q524757 |
| Stop type | — | food |
| Latitude | — | -33.9210181 |
| Longitude | — | 25.5907609 |
| Opening hours | — | Mo-Su 07:00-21:00 |
| City | — | Port Elizabeth |
| Road | — | Commercial Road |
| Facilities | — | ["chicken", "operator:KFC"] |
Added · Shell
| Detail | Previous | Current |
|---|---|---|
| Name | — | Shell |
| Brand | — | Shell |
| Brand reference | — | Q110716465 |
| Stop type | — | fuel |
| Latitude | — | -30.5894023 |
| Longitude | — | 23.5020989 |
| Road | — | Market Street |
Removed · Steers
| Detail | Previous | Current |
|---|---|---|
| Name | Steers | — |
| Brand | Steers | — |
| Brand reference | Q3056765 | — |
| Stop type | food | — |
| Latitude | -23.9048042 | — |
| Longitude | 29.4494369 | — |
| Opening hours | Mo-Fr 09:00-18:00; Sa 09:00-16:00; Su 09:00-14:00 | — |
| City | Polokwane | — |
| Road | Devenish Street | — |
| Facilities | ["burger"] | — |
Removed · BP
| Detail | Previous | Current |
|---|---|---|
| Name | BP | — |
| Brand | BP | — |
| Brand reference | Q152057 | — |
| Stop type | fuel | — |
| Latitude | -33.9215272 | — |
| Longitude | 25.5964338 | — |
| City | Sidwell | — |
| Road | Kempston Road | — |
Added · Robin Spencer Motors
| Detail | Previous | Current |
|---|---|---|
| Name | — | Robin Spencer Motors |
| Brand | — | Express Petroleum |
| Stop type | — | fuel |
| Latitude | — | -33.9215086 |
| Longitude | — | 25.5964182 |
| Road | — | Kempston Road |
| Facilities | — | ["diesel"] |