Data updates
Italy — 2026-W38
Added, removed, and updated published stops. Updated entries show the previous and current details.
All countries · Download all changes (JSONL.gz)
Updated · Erg
| Detail | Previous | Current |
|---|---|---|
| Facilities | ["operator:Ri.Val.Sas di Girelli Mario & C"] | ["diesel", "lpg", "octane_95", "operator:Ri.Val.Sas di Girelli Mario & C"] |
Added · Costantin
| Detail | Previous | Current |
|---|---|---|
| Name | — | Costantin |
| Brand | — | Costantin |
| Brand reference | — | Q48800790 |
| Stop type | — | fuel |
| Latitude | — | 45.4211432 |
| Longitude | — | 11.9805329 |
| Road | — | Via Venezia |
| Facilities | — | ["diesel", "octane_95", "operator:Costantin Distribuzione e Servizi S.R.L."] |
Removed · Eni
| Detail | Previous | Current |
|---|---|---|
| Name | Eni | — |
| Brand | Eni | — |
| Brand reference | Q565594 | — |
| Stop type | fuel | — |
| Latitude | 43.7382825 | — |
| Longitude | 11.2912098 | — |
| Road | Via Chiantigiana | — |
| Facilities | ["diesel", "lpg", "octane_95", "operator:Lepri Paolo 2019 & C. S.A.S."] | — |
Added · Esso
| Detail | Previous | Current |
|---|---|---|
| Name | — | Esso |
| Brand | — | Esso |
| Brand reference | — | Q867662 |
| Stop type | — | fuel |
| Latitude | — | 45.95294 |
| Longitude | — | 12.794631 |
| Road | — | Via Codroipo |
| Facilities | — | ["operator:Forte Maurizio e Bozzetto Raul S.N.C."] |
Added · Beyfin
| Detail | Previous | Current |
|---|---|---|
| Name | — | Beyfin |
| Brand | — | Beyfin |
| Brand reference | — | Q3639256 |
| Stop type | — | fuel |
| Latitude | — | 46.1101891 |
| Longitude | — | 12.1018263 |
| City | — | Sedico |
| Road | — | Via Belluno |
| Facilities | — | ["lpg"] |
Removed · Eni
| Detail | Previous | Current |
|---|---|---|
| Name | Eni | — |
| Brand | Eni | — |
| Brand reference | Q565594 | — |
| Stop type | fuel | — |
| Latitude | 45.4189421 | — |
| Longitude | 11.9855627 | — |
| Road | Via Venezia | — |
| Facilities | ["diesel", "lpg", "octane_95", "operator:Gasolinera Società a Responsabilità Limitata Semplificata"] | — |
Added · R easy
| Detail | Previous | Current |
|---|---|---|
| Name | — | R easy |
| Brand | — | TOIL |
| Stop type | — | fuel |
| Latitude | — | 40.4116211 |
| Longitude | — | 17.742917 |
| Facilities | — | ["diesel", "octane_95", "operator:Montanari Giuliano"] |
Updated · Canestrelli Petroli
| Detail | Previous | Current |
|---|---|---|
| Name | Cancestrelli Petroli | Canestrelli Petroli |
Updated · Eni
| Detail | Previous | Current |
|---|---|---|
| Facilities | ["operator:Eni"] | ["diesel", "lpg", "octane_98", "operator:Eni"] |
Updated · Eni
| Detail | Previous | Current |
|---|---|---|
| Facilities | ["operator:Eni"] | ["diesel", "lpg", "octane_98", "operator:Eni"] |
Updated · Eni
| Detail | Previous | Current |
|---|---|---|
| Facilities | ["operator:Eni"] | ["diesel", "lpg", "octane_98", "operator:Eni"] |
Updated · Eni
| Detail | Previous | Current |
|---|---|---|
| Facilities | ["operator:Eni"] | ["diesel", "lpg", "octane_98", "operator:Eni"] |
Updated · Eni
| Detail | Previous | Current |
|---|---|---|
| Facilities | ["operator:Eni"] | ["diesel", "lpg", "octane_98", "operator:Eni"] |
Updated · Eni
| Detail | Previous | Current |
|---|---|---|
| Facilities | ["operator:Eni"] | ["diesel", "lpg", "octane_98", "operator:Eni"] |
Updated · Eni
| Detail | Previous | Current |
|---|---|---|
| Facilities | ["operator:Eni"] | ["diesel", "lpg", "octane_98", "operator:Eni"] |
Updated · Eni
| Detail | Previous | Current |
|---|---|---|
| Facilities | ["operator:Eni"] | ["diesel", "lpg", "octane_98", "operator:Eni"] |
Added · IES
| Detail | Previous | Current |
|---|---|---|
| Brand | — | IES |
| Brand reference | — | Q62287387 |
| Stop type | — | fuel |
| Latitude | — | 44.9374412 |
| Longitude | — | 10.7064963 |
| Road | — | Strada Provinciale 62Rvar Cispadana |
| Facilities | — | ["operator:Melli e Grossi S.R.L."] |
Removed · TotalErg
| Detail | Previous | Current |
|---|---|---|
| Name | TotalErg | — |
| Brand | TotalErg | — |
| Brand reference | Q3995933 | — |
| Stop type | fuel | — |
| Latitude | 44.3810316 | — |
| Longitude | 12.2058569 | — |
| Road | Via Classicana | — |
| Facilities | ["diesel", "octane_95", "operator:D'Abbruzzo Aldo"] | — |
Added · Tamoil
| Detail | Previous | Current |
|---|---|---|
| Brand | — | Tamoil |
| Brand reference | — | Q706793 |
| Stop type | — | fuel |
| Latitude | — | 44.8895573 |
| Longitude | — | 10.617287 |
| Road | — | Variante Strada Statale 62 |
| Facilities | — | ["operator:T.D.M. S.R.L."] |
Added · Eni
| Detail | Previous | Current |
|---|---|---|
| Brand | — | Eni |
| Brand reference | — | Q565594 |
| Stop type | — | fuel |
| Latitude | — | 42.1152765 |
| Longitude | — | 14.2579644 |
| Road | — | Via Piano Aventino |
| Facilities | — | ["operator:Petrolbitumi - Società A Responsabilita Limitata"] |
Removed · IP
| Detail | Previous | Current |
|---|---|---|
| Brand | IP | — |
| Brand reference | Q3795733 | — |
| Stop type | fuel | — |
| Latitude | 41.986331 | — |
| Longitude | 14.1355782 | — |
| Road | Strada Statale 84 Frentana | — |
| Facilities | ["operator:Carozza Antonio Paolo"] | — |
Added · Eni
| Detail | Previous | Current |
|---|---|---|
| Name | — | Eni |
| Brand | — | Eni |
| Brand reference | — | Q565594 |
| Stop type | — | fuel |
| Latitude | — | 45.4190611 |
| Longitude | — | 11.9856442 |
| Road | — | Via Venezia |
| Facilities | — | ["diesel", "lpg", "octane_95", "operator:Gasolinera Società a Responsabilità Limitata Semplificata"] |
Added · Enel X
| Detail | Previous | Current |
|---|---|---|
| Name | — | Enel X |
| Brand | — | Enel X |
| Brand reference | — | Q5376815 |
| Stop type | — | ev_charger |
| Latitude | — | 43.6726407 |
| Longitude | — | 11.1048626 |
| Road | — | Via Volterrana Nord |
| Facilities | — | ["operator:Enel X"] |
Added · On Electric Charge Mobility
| Detail | Previous | Current |
|---|---|---|
| Brand | — | On Electric Charge Mobility |
| Stop type | — | ev_charger |
| Latitude | — | 43.6909403 |
| Longitude | — | 11.0693691 |
| Road | — | Via Virginio |
| Facilities | — | ["operator:On Electric Charge Mobility"] |