Data updates
Great Britain — 2026-W38
Added, removed, and updated published stops. Updated entries show the previous and current details.
All countries · Download all changes (JSONL.gz)
Updated · Hartlepool Transport Interchange
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · The Dunes Entertainment Centre
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · Newcastle City Council Condercum Road Depot
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · Quayside Multi-Storey Car Park
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · Eldon Garden Multi Storey Car Park
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · Manchester Central Lower NCP Car Park
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Removed · Donard Car Park
| Detail | Previous | Current |
|---|---|---|
| Name | Donard Car Park | — |
| Brand | ESB Ecars | — |
| Stop type | ev_charger | — |
| Latitude | 54.2063396 | — |
| Longitude | -5.8940081 | — |
| Road | Central Promenade | — |
| Facilities | ["network:http://www.esb.ie/electric-cars/index.jsp", "operator:ESB Ecars"] | — |
| Charging connectors | [{"power_kw": 100, "quantity": 2, "type": "ccs"}] | — |
| Maximum power (kW) | 100 | — |
Updated · North Tyneside General Hospital
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · Sunderland Royal Hospital Chester Lodge
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · Parker Street Station Car Park
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Removed · South Downs Centre
| Detail | Previous | Current |
|---|---|---|
| Name | South Downs Centre | — |
| Brand | BP Pulse (UK) | — |
| Stop type | ev_charger | — |
| Latitude | 50.9894429 | — |
| Longitude | -0.7379658 | — |
| Road | North Street | — |
| Facilities | ["network:https://www.bppulse.co.uk/", "operator:BP Pulse (UK)"] | — |
| Charging connectors | [{"power_kw": 50, "quantity": 1, "type": "ccs"}, {"power_kw": 50, "quantity": 1, "type": "chademo"}] | — |
| Maximum power (kW) | 50 | — |
Updated · Deane Road Multi Storey Car Park
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · Crowngate Shopping Centre Car Park
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · Northumberland County Council Depot - Stakeford
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · London Road Community Hospital
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · Sunderland Royal Hospital Education Centre Car Park
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · Sunderland Royal Hospital Niall Quinn
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · City of Bristol College - Ashley Down Centre
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · Longstanton Busway Park & Ride
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · The Customs House / Milldam Car Park
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · Sunderland Royal Hospital Multi-Storey Car Park
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · Boldon Community Association, South Tyneside
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · Forest Park & Ride, Gregory Boulevard, Nottingham
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · Crescent Road Car Park, Tunbridge Wells
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Removed · BP Cranford
| Detail | Previous | Current |
|---|---|---|
| Name | BP Cranford | — |
| Brand | BP Pulse (UK) | — |
| Stop type | ev_charger | — |
| Latitude | 51.4762206 | — |
| Longitude | -0.3956125 | — |
| Road | Bath Road | — |
| Facilities | ["network:https://www.bppulse.co.uk/", "operator:BP Pulse (UK)"] | — |
| Charging connectors | [{"power_kw": 150, "quantity": 2, "type": "ccs"}, {"power_kw": 62, "quantity": 2, "type": "chademo"}] | — |
| Maximum power (kW) | 150 | — |
Updated · Soresby Street Car Park - Chesterfield
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · Chapel Street Multistorey Car Park, Derby
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · St Mary's Gate Car Park, Chesterfield
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · Haywood Road Car Park, Nottingham
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · Northumberland National Park Offices
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · Long Eaton Train Station Car-Park
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · Saltergate Multi-Storey Car Park
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · Trafford Centre Parking Garage East
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · The Common Car Park, Common Hill
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · Nottinghamshire County Council
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · Bristol City Council Building Car Park
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · Teesside University Darlington Campus
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · Customers must display a valid pay and display ticket whilst parked and charging
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Updated · Quayside Multi-Storey Car Park 11
| Detail | Previous | Current |
|---|---|---|
| Brand reference | — | Q117706187 |
Removed · Pear Tree
| Detail | Previous | Current |
|---|---|---|
| Name | Pear Tree | — |
| Brand | Osprey Charging | — |
| Stop type | ev_charger | — |
| Latitude | 53.538555 | — |
| Longitude | -0.042987 | — |
| Road | Humberston Road | — |
| Facilities | ["network:https://ospreycharging.co.uk/ev-drivers/", "operator:Osprey Charging"] | — |
| Charging connectors | [{"power_kw": 50, "quantity": 3, "type": "chademo"}, {"power_kw": 75, "quantity": 3, "type": "ccs"}] | — |
| Maximum power (kW) | 75 | — |
Added · Oasis Sands
| Detail | Previous | Current |
|---|---|---|
| Name | — | Oasis Sands |
| Brand | — | Go Zero (GB) |
| Stop type | — | ev_charger |
| Latitude | — | 50.424167 |
| Longitude | — | -5.054262 |
| Road | — | Alexandra Road |
| Facilities | — | ["network:https://gozerocharge.com", "operator:Go Zero (GB)"] |
| Charging connectors | — | [{"power_kw": 7, "quantity": 4, "type": "type2"}] |
| Maximum power (kW) | — | 7 |
Added · The Chequers
| Detail | Previous | Current |
|---|---|---|
| Name | — | The Chequers |
| Brand | — | Go Zero (GB) |
| Stop type | — | ev_charger |
| Latitude | — | 51.659233 |
| Longitude | — | -1.185327 |
| Road | — | Abingdon Road |
| Facilities | — | ["network:https://gozerocharge.com", "operator:Go Zero (GB)"] |
| Charging connectors | — | [{"power_kw": 22, "quantity": 4, "type": "type2"}] |
| Maximum power (kW) | — | 22 |
Added · The Greenway Hotel and Spa, Cheltenham ( Eden Hotels)
| Detail | Previous | Current |
|---|---|---|
| Name | — | The Greenway Hotel and Spa, Cheltenham ( Eden Hotels) |
| Brand | — | Go Zero (GB) |
| Stop type | — | ev_charger |
| Latitude | — | 51.859392 |
| Longitude | — | -2.117735 |
| Road | — | Shurdington Road |
| Facilities | — | ["network:https://gozerocharge.com", "operator:Go Zero (GB)"] |
| Charging connectors | — | [{"power_kw": 22, "quantity": 8, "type": "type2"}] |
| Maximum power (kW) | — | 22 |
Added · Brockencote Hall Hotel, Kidderminster ( Eden Hotels)
| Detail | Previous | Current |
|---|---|---|
| Name | — | Brockencote Hall Hotel, Kidderminster ( Eden Hotels) |
| Brand | — | Go Zero (GB) |
| Stop type | — | ev_charger |
| Latitude | — | 52.357218 |
| Longitude | — | -2.166828 |
| Facilities | — | ["network:https://gozerocharge.com", "operator:Go Zero (GB)"] |
| Charging connectors | — | [{"power_kw": 7, "quantity": 3, "type": "type2"}] |
| Maximum power (kW) | — | 7 |
Added · Dryfesdale Hotel
| Detail | Previous | Current |
|---|---|---|
| Name | — | Dryfesdale Hotel |
| Brand | — | Go Zero (GB) |
| Stop type | — | ev_charger |
| Latitude | — | 55.141946 |
| Longitude | — | -3.370866 |
| Facilities | — | ["network:https://gozerocharge.com", "operator:Go Zero (GB)"] |
| Charging connectors | — | [{"power_kw": 22, "quantity": 4, "type": "type2"}] |
| Maximum power (kW) | — | 22 |
Added · Loch Leven Lodges
| Detail | Previous | Current |
|---|---|---|
| Name | — | Loch Leven Lodges |
| Brand | — | Go Zero (GB) |
| Stop type | — | ev_charger |
| Latitude | — | 56.17816 |
| Longitude | — | -3.33755 |
| Facilities | — | ["network:https://gozerocharge.com", "operator:Go Zero (GB)"] |
| Charging connectors | — | [{"power_kw": 7, "quantity": 4, "type": "type2"}] |
| Maximum power (kW) | — | 7 |
Added · Ailean Chraggan Hotel
| Detail | Previous | Current |
|---|---|---|
| Name | — | Ailean Chraggan Hotel |
| Brand | — | Go Zero (GB) |
| Stop type | — | ev_charger |
| Latitude | — | 56.626477 |
| Longitude | — | -3.880109 |
| Facilities | — | ["network:https://gozerocharge.com", "operator:Go Zero (GB)"] |
| Charging connectors | — | [{"power_kw": 40, "quantity": 2, "type": "ccs"}] |
| Maximum power (kW) | — | 40 |
Added · Lovat Arms Hotel
| Detail | Previous | Current |
|---|---|---|
| Name | — | Lovat Arms Hotel |
| Brand | — | Go Zero (GB) |
| Stop type | — | ev_charger |
| Latitude | — | 57.483194 |
| Longitude | — | -4.460788 |
| Facilities | — | ["network:https://gozerocharge.com", "operator:Go Zero (GB)"] |
| Charging connectors | — | [{"power_kw": 7, "quantity": 4, "type": "type2"}] |
| Maximum power (kW) | — | 7 |
Added · Cuet Community Centre
| Detail | Previous | Current |
|---|---|---|
| Name | — | Cuet Community Centre |
| Brand | — | Go Zero (GB) |
| Stop type | — | ev_charger |
| Latitude | — | 57.526372 |
| Longitude | — | -7.316236 |
| Facilities | — | ["network:https://gozerocharge.com", "operator:Go Zero (GB)"] |
| Charging connectors | — | [{"power_kw": 40, "quantity": 2, "type": "ccs"}] |
| Maximum power (kW) | — | 40 |
Added · Castletown
| Detail | Previous | Current |
|---|---|---|
| Name | — | Castletown |
| Brand | — | Go Zero (GB) |
| Stop type | — | ev_charger |
| Latitude | — | 58.594061 |
| Longitude | — | -3.394339 |
| Road | — | Castletown Road |
| Facilities | — | ["network:https://gozerocharge.com", "operator:Go Zero (GB)"] |
| Charging connectors | — | [{"power_kw": 40, "quantity": 4, "type": "ccs"}] |
| Maximum power (kW) | — | 40 |
Added · Guisborough Supercharger
| Detail | Previous | Current |
|---|---|---|
| Name | — | Guisborough Supercharger |
| Brand | — | Tesla (including non-tesla) |
| Stop type | — | ev_charger |
| Latitude | — | 54.5354821 |
| Longitude | — | -1.0749149 |
| Road | — | Guisborough Bypass |
| Facilities | — | ["network:https://www.tesla.com/en_AU/support/non-tesla-supercharging", "operator:Tesla (including non-tesla)"] |
| Charging connectors | — | [{"power_kw": 250, "quantity": 8, "type": "ccs"}] |
| Maximum power (kW) | — | 250 |
Removed · Gulf
| Detail | Previous | Current |
|---|---|---|
| Name | Gulf | — |
| Brand | Gulf | — |
| Brand reference | Q5617505 | — |
| Stop type | fuel | — |
| Latitude | 53.1117335 | — |
| Longitude | -3.0417355 | — |
| Road | High Street | — |
Updated · Warminster Road Filling Station
| Detail | Previous | Current |
|---|---|---|
| Latitude | 51.2581721 | 51.2581396 |
| Longitude | -2.1843989 | -2.1843176 |
| Facilities | ["diesel", "operator:Rontec", "shop"] | ["diesel", "operator:Rontec"] |
Updated · McDonald's
| Detail | Previous | Current |
|---|---|---|
| Latitude | 53.0089126 | 53.008935 |
| Longitude | -2.1658584 | -2.1658337 |
| City | — | Stoke-on-Trent |
Removed · Beefeater
| Detail | Previous | Current |
|---|---|---|
| Name | Beefeater | — |
| Brand | Beefeater | — |
| Brand reference | Q4879766 | — |
| Stop type | food | — |
| Latitude | 52.3859148 | — |
| Longitude | -1.7993735 | — |
| City | Solihull | — |
| Road | Stratford Road | — |
| Facilities | ["british"] | — |
Updated · Esso
| Detail | Previous | Current |
|---|---|---|
| Latitude | 52.4250417 | 52.4250408 |
| Longitude | 0.7414419 | 0.7414408 |
Removed · Longford House
| Detail | Previous | Current |
|---|---|---|
| Name | Longford House | — |
| Brand | Beefeater | — |
| Brand reference | Q4879766 | — |
| Stop type | food | — |
| Latitude | 52.6799271 | — |
| Longitude | -2.0491721 | — |
| Road | Wolverhampton Road | — |
| Facilities | ["british"] | — |
Updated · Greggs
| Detail | Previous | Current |
|---|---|---|
| Latitude | 54.6890705 | 54.6890707 |
| Longitude | -1.5561291 | -1.5561292 |
Removed · Travellers Rest
| Detail | Previous | Current |
|---|---|---|
| Name | Travellers Rest | — |
| Brand | Beefeater | — |
| Brand reference | Q4879766 | — |
| Stop type | food | — |
| Latitude | 52.2222682 | — |
| Longitude | 0.0937183 | — |
| City | Cambridge | — |
| Road | Huntingdon Road | — |
| Facilities | ["british", "operator:Beefeater"] | — |
Updated · Tesco Broadwater Stevenage PFS
| Detail | Previous | Current |
|---|---|---|
| Opening hours | — | Mo-Sa 06:00-22:00; Su 07:00-21:00 |
Added · Greggs
| Detail | Previous | Current |
|---|---|---|
| Name | — | Greggs |
| Brand | — | Greggs |
| Brand reference | — | Q3403981 |
| Stop type | — | food |
| Latitude | — | 53.0580252 |
| Longitude | — | -2.2078067 |
| Road | — | Scotia Road |
| Facilities | — | ["bakery", "sandwich", "shop"] |
Removed · Glegg Arms
| Detail | Previous | Current |
|---|---|---|
| Name | Glegg Arms | — |
| Brand | Beefeater | — |
| Brand reference | Q4879766 | — |
| Stop type | food | — |
| Latitude | 53.3223817 | — |
| Longitude | -3.0836534 | — |
| City | Wirral | — |
| Road | Chester Road | — |
| Facilities | ["british"] | — |
Updated · Greggs
| Detail | Previous | Current |
|---|---|---|
| Opening hours | Mo-Fr 07:00-19:00; Su 8:00-17:00 | Mo-Fr 07:00-19:00; Su 08:00-17:00 |
Removed · Beefeater
| Detail | Previous | Current |
|---|---|---|
| Name | Beefeater | — |
| Brand | Beefeater | — |
| Brand reference | Q4879766 | — |
| Stop type | food | — |
| Latitude | 50.7003943 | — |
| Longitude | -3.4943602 | — |
| Opening hours | Mo-Sa 11:30-23:00; Su 12:00-22:30 | — |
| City | Exeter | — |
| Road | Rydon Lane | — |
| Facilities | ["british"] | — |
Removed · Beefeater
| Detail | Previous | Current |
|---|---|---|
| Name | Beefeater | — |
| Brand | Beefeater | — |
| Brand reference | Q4879766 | — |
| Stop type | food | — |
| Latitude | 51.3468532 | — |
| Longitude | -0.3153764 | — |
| Road | Leatherhead Road | — |
| Facilities | ["british"] | — |
Updated · EG On the Move
| Detail | Previous | Current |
|---|---|---|
| Name | Enfield Bush Hill Service Station | EG On the Move |
| Brand | Texaco | EG On the Move |
| Brand reference | Q775060 | Q130223576 |
| Opening hours | — | 24/7 |
| City | — | Enfield |
Removed · The Red Lion
| Detail | Previous | Current |
|---|---|---|
| Name | The Red Lion | — |
| Brand | Beefeater | — |
| Brand reference | Q4879766 | — |
| Stop type | food | — |
| Latitude | 53.8549359 | — |
| Longitude | -3.039646 | — |
| Opening hours | Mo-Sa 11:30-23:00; Su 12:00-22:30 | — |
| City | Blackpool | — |
| Road | Devonshire Road | — |
| Facilities | ["british"] | — |
Removed · Dog & Duck
| Detail | Previous | Current |
|---|---|---|
| Name | Dog & Duck | — |
| Brand | Beefeater | — |
| Brand reference | Q4879766 | — |
| Stop type | food | — |
| Latitude | 52.293234 | — |
| Longitude | -0.6837409 | — |
| City | Wellingborough | — |
| Road | London Road | — |
| Facilities | ["british", "operator:Beefeater"] | — |
Removed · Highwayman
| Detail | Previous | Current |
|---|---|---|
| Name | Highwayman | — |
| Brand | Beefeater | — |
| Brand reference | Q4879766 | — |
| Stop type | food | — |
| Latitude | 53.2378437 | — |
| Longitude | -1.5417833 | — |
| Facilities | ["british"] | — |
Removed · Texaco
| Detail | Previous | Current |
|---|---|---|
| Name | Texaco | — |
| Brand | Texaco | — |
| Brand reference | Q775060 | — |
| Stop type | fuel | — |
| Latitude | 51.5059592 | — |
| Longitude | -3.634573 | — |
| Facilities | ["operator:Motor Fuel Group"] | — |
Removed · Beefeater
| Detail | Previous | Current |
|---|---|---|
| Name | Beefeater | — |
| Brand | Beefeater | — |
| Brand reference | Q4879766 | — |
| Stop type | food | — |
| Latitude | 51.8588497 | — |
| Longitude | -2.2550727 | — |
| Road | Saint Ann Way | — |
| Facilities | ["british"] | — |
Removed · On The Move
| Detail | Previous | Current |
|---|---|---|
| Name | On The Move | — |
| Brand | EG | — |
| Stop type | fuel | — |
| Latitude | 51.8685409 | — |
| Longitude | 1.0748628 | — |
| Opening hours | 08:00-21:00 | — |
| City | Little Bentley | — |
| Road | Colchester Road | — |
| Facilities | ["diesel", "lpg", "octane_95", "octane_98", "operator:EG"] | — |
Updated · Little Bentley Filling Station
| Detail | Previous | Current |
|---|---|---|
| Name | Shell | Little Bentley Filling Station |
| Latitude | 51.8686247 | 51.8685363 |
| Longitude | 1.0747221 | 1.0749367 |
| Facilities | — | ["operator:EG On the Move"] |
Updated · Esso
| Detail | Previous | Current |
|---|---|---|
| Name | Shell | Esso |
| Brand | Shell | Esso |
| Brand reference | Q110716465 | Q867662 |
Added · Valero
| Detail | Previous | Current |
|---|---|---|
| Name | — | Valero |
| Brand | — | Valero |
| Brand reference | — | Q1283291 |
| Stop type | — | fuel |
| Latitude | — | 51.5059779 |
| Longitude | — | -3.6345773 |
| Facilities | — | ["operator:MFL"] |
Removed · The Beefeater
| Detail | Previous | Current |
|---|---|---|
| Name | The Beefeater | — |
| Brand | Beefeater | — |
| Brand reference | Q4879766 | — |
| Stop type | food | — |
| Latitude | 53.4199461 | — |
| Longitude | -1.3080176 | — |
| City | Rotherham | — |
| Road | Bawtry Road | — |
Removed · The Orchard Beefeater
| Detail | Previous | Current |
|---|---|---|
| Name | The Orchard Beefeater | — |
| Brand | Beefeater | — |
| Brand reference | Q4879766 | — |
| Stop type | food | — |
| Latitude | 51.5729062 | — |
| Longitude | -0.4311894 | — |
| City | Ruislip | — |
| Road | Ickenham Road | — |
| Facilities | ["british"] | — |
Removed · Fall Ings Service Station
| Detail | Previous | Current |
|---|---|---|
| Name | Fall Ings Service Station | — |
| Brand | BP | — |
| Brand reference | Q152057 | — |
| Stop type | fuel | — |
| Latitude | 53.6730403 | — |
| Longitude | -1.4845779 | — |
| Road | Doncaster Road | — |
Added · Valero
| Detail | Previous | Current |
|---|---|---|
| Name | — | Valero |
| Brand | — | Valero |
| Brand reference | — | Q1283291 |
| Stop type | — | fuel |
| Latitude | — | 51.5998246 |
| Longitude | — | -3.6469916 |
| Road | — | Llwydarth Road |
Removed · Balleyness service station
| Detail | Previous | Current |
|---|---|---|
| Name | Balleyness service station | — |
| Brand | Circle K | — |
| Brand reference | Q3268010 | — |
| Stop type | fuel | — |
| Latitude | 55.1959604 | — |
| Longitude | -6.5345934 | — |
| Road | Priestland Road | — |
Updated · Essar
| Detail | Previous | Current |
|---|---|---|
| Name | Murco | Essar |
| Brand | Murco | Essar |
| Brand reference | Q16998281 | Q5399372 |
Removed · Forest Park
| Detail | Previous | Current |
|---|---|---|
| Name | Forest Park | — |
| Brand | Table Table | — |
| Brand reference | Q16952586 | — |
| Stop type | food | — |
| Latitude | 52.6252598 | — |
| Longitude | -1.2086275 | — |
| City | Leicester Forest East | — |
| Road | Hinckley Road | — |
| Facilities | ["british"] | — |
Updated · National Trust Nymans
| Detail | Previous | Current |
|---|---|---|
| Latitude | 51.0523402 | 51.0523406 |
| Longitude | -0.1996877 | -0.1996881 |
Removed · The Griff House
| Detail | Previous | Current |
|---|---|---|
| Name | The Griff House | — |
| Brand | Beefeater | — |
| Brand reference | Q4879766 | — |
| Stop type | food | — |
| Latitude | 52.4965544 | — |
| Longitude | -1.4737873 | — |
| Opening hours | Mo-Sa 10:30-23:00; Su 12:00-22:30 | — |
| City | Nuneaton | — |
| Road | Coventry Road | — |
| Facilities | ["british"] | — |
Added · Valero
| Detail | Previous | Current |
|---|---|---|
| Name | — | Valero |
| Brand | — | Valero |
| Brand reference | — | Q1283291 |
| Stop type | — | fuel |
| Latitude | — | 51.6524964 |
| Longitude | — | -3.4892872 |
| Road | — | Llewellyn Street |
Added · Esso
| Detail | Previous | Current |
|---|---|---|
| Name | — | Esso |
| Brand | — | Esso |
| Brand reference | — | Q867662 |
| Stop type | — | fuel |
| Latitude | — | 52.9813473 |
| Longitude | — | -2.1988832 |
| City | — | Stoke-on-Trent |
| Road | — | Stone Road |
| Facilities | — | ["diesel", "octane_95", "octane_98"] |
Added · Subway
| Detail | Previous | Current |
|---|---|---|
| Name | — | Subway |
| Brand | — | Subway |
| Brand reference | — | Q244457 |
| Stop type | — | food |
| Latitude | — | 52.9812812 |
| Longitude | — | -2.1987089 |
| Opening hours | — | Mo-Sa 07:30-20:00; Su 08:00-19:00 |
| City | — | Stoke-on-Trent |
| Road | — | Stone Road |
| Facilities | — | ["sandwich"] |
Added · Gulf
| Detail | Previous | Current |
|---|---|---|
| Name | — | Gulf |
| Brand | — | Gulf |
| Brand reference | — | Q5617505 |
| Stop type | — | fuel |
| Latitude | — | 53.1117668 |
| Longitude | — | -3.0416049 |
| Road | — | High Street |
Added · Nantwich Petrol Station
| Detail | Previous | Current |
|---|---|---|
| Name | — | Nantwich Petrol Station |
| Brand | — | Sainsbury's |
| Brand reference | — | Q152096 |
| Stop type | — | fuel |
| Latitude | — | 53.0784396 |
| Longitude | — | -2.5121389 |
| Opening hours | — | Mo-Sa 05:00-22:00; Su 08:00-22:00 |
| City | — | Nantwich |
| Facilities | — | ["diesel", "octane_95", "octane_98", "operator:Sainsbury's Nantwich Superstore"] |
Added · Valero
| Detail | Previous | Current |
|---|---|---|
| Name | — | Valero |
| Brand | — | Valero |
| Brand reference | — | Q1283291 |
| Stop type | — | fuel |
| Latitude | — | 51.6108593 |
| Longitude | — | -3.4023719 |
| Road | — | Llwyncelyn Road |
Removed · Brewers Fayre
| Detail | Previous | Current |
|---|---|---|
| Name | Brewers Fayre | — |
| Brand | Brewers Fayre | — |
| Brand reference | Q4962678 | — |
| Stop type | food | — |
| Latitude | 55.8944088 | — |
| Longitude | -4.1322316 | — |
| Road | Cumbernauld Road | — |
| Facilities | ["british"] | — |
Removed · Esso
| Detail | Previous | Current |
|---|---|---|
| Name | Esso | — |
| Brand | Esso | — |
| Brand reference | Q867662 | — |
| Stop type | fuel | — |
| Latitude | 52.9813242 | — |
| Longitude | -2.1990048 | — |
| Road | Stone Road | — |
| Facilities | ["operator:BP/Eurogarages"] | — |
Removed · Sainsbury's
| Detail | Previous | Current |
|---|---|---|
| Name | Sainsbury's | — |
| Brand | Sainsbury's | — |
| Brand reference | Q152096 | — |
| Stop type | fuel | — |
| Latitude | 53.0784541 | — |
| Longitude | -2.5121437 | — |
| Opening hours | Mo-Fr 06:00-23:00; Sa 06:00-22:30; Su 08:00-21:00 | — |
| Facilities | ["diesel", "operator:Sainsburys"] | — |
Updated · Asda Express Woodlands
| Detail | Previous | Current |
|---|---|---|
| Name | Woodlands | Asda Express Woodlands |
| Brand | BP | Esso |
| Brand reference | Q152057 | Q867662 |
Added · German Doner Kebab
| Detail | Previous | Current |
|---|---|---|
| Name | — | German Doner Kebab |
| Brand | — | German Doner Kebab |
| Brand reference | — | Q112913418 |
| Stop type | — | food |
| Latitude | — | 51.5221519 |
| Longitude | — | -0.0456786 |
| Opening hours | — | Mo-Th 12:00-00:00; Fr-Sa 12:00-01:00; Su 12:00-00:00 |
| City | — | London |
| Road | — | Globe Road |
| Facilities | — | ["kebab"] |
Updated · KFC
| Detail | Previous | Current |
|---|---|---|
| Latitude | 51.4021064 | 51.4021633 |
| Longitude | -0.1939266 | -0.1938709 |
Updated · Greggs
| Detail | Previous | Current |
|---|---|---|
| Name | Subway | Greggs |
| Brand | Subway | Greggs |
| Brand reference | Q244457 | Q3403981 |
| Facilities | ["sandwich"] | ["bakery", "sandwich"] |
Updated · BP Pulse
| Detail | Previous | Current |
|---|---|---|
| Charging connectors | — | [{"power_kw": 50, "quantity": 1, "type": "ccs"}, {"power_kw": 50, "quantity": 1, "type": "chademo"}] |
| Maximum power (kW) | — | 50 |
Updated · ecar Charge Point
| Detail | Previous | Current |
|---|---|---|
| Charging connectors | [{"type": "type2"}] | [{"power_kw": 100, "quantity": 2, "type": "ccs"}] |
| Maximum power (kW) | — | 100 |
Removed · Beefeater
| Detail | Previous | Current |
|---|---|---|
| Name | Beefeater | — |
| Brand | Beefeater | — |
| Brand reference | Q4879766 | — |
| Stop type | food | — |
| Latitude | 51.7310199 | — |
| Longitude | -1.2032944 | — |
| Opening hours | Mo-Fr 06:30-10:30,11:30-23:00; Sa 07:00-11:00,11:30-23:00; Su 07:00-11:00,12:00-22:30 | — |
| City | Oxford | — |
| Road | Garsington Road | — |
| Facilities | ["british"] | — |
Removed · Greggs
| Detail | Previous | Current |
|---|---|---|
| Name | Greggs | — |
| Brand | Greggs | — |
| Brand reference | Q3403981 | — |
| Stop type | food | — |
| Latitude | 51.1657787 | — |
| Longitude | -2.9885024 | — |
| City | Bridgwater | — |
| Road | Bristol Road | — |
| Facilities | ["bakery", "sandwich"] | — |
Updated · Osprey
| Detail | Previous | Current |
|---|---|---|
| Charging connectors | [{"type": "ccs"}, {"type": "chademo"}] | [{"power_kw": 50, "quantity": 3, "type": "chademo"}, {"power_kw": 75, "quantity": 3, "type": "ccs"}] |
| Maximum power (kW) | — | 75 |
Removed · Subway
| Detail | Previous | Current |
|---|---|---|
| Name | Subway | — |
| Brand | Subway | — |
| Brand reference | Q244457 | — |
| Stop type | food | — |
| Latitude | 52.9812909 | — |
| Longitude | -2.1987408 | — |
| Road | Stone Road | — |
| Facilities | ["sandwich"] | — |
Added · Be.EV
| Detail | Previous | Current |
|---|---|---|
| Brand | — | Be.EV |
| Brand reference | — | Q128603119 |
| Stop type | — | ev_charger |
| Latitude | — | 50.7502202 |
| Longitude | — | -1.3047163 |
| Road | — | Somerton Roundabout |
| Facilities | — | ["operator:Iduna"] |
Added · Balleyness Service Station
| Detail | Previous | Current |
|---|---|---|
| Name | — | Balleyness Service Station |
| Brand | — | Circle K |
| Brand reference | — | Q3268010 |
| Stop type | — | fuel |
| Latitude | — | 55.1960722 |
| Longitude | — | -6.5346774 |
| City | — | Bushmills |
| Road | — | Priestland Road |