Data updates
South Africa — Mixed packs (latest 2026-W41.1)
Added, removed, and updated published stops. Updated entries show the previous and current details.
All countries · Download all changes (JSONL.gz)
Removed · Audi Hatfield
| Detail | Previous | Current |
|---|---|---|
| Name | Audi Hatfield | — |
| Brand | GridCars | — |
| Stop type | ev_charger | — |
| Latitude | -25.7447569 | — |
| Longitude | 28.2383263 | — |
| Road | Pretorius Street | — |
| Facilities | ["network:https://www.gridcars.net/", "operator:GridCars"] | — |
| Charging connectors | [{"power_kw": 75, "quantity": 2, "type": "ccs"}] | — |
| Maximum power (kW) | 75 | — |
Added · Mercedes Benz Centurion
| Detail | Previous | Current |
|---|---|---|
| Name | — | Mercedes Benz Centurion |
| Brand | — | GridCars |
| Stop type | — | ev_charger |
| Latitude | — | -25.877268 |
| Longitude | — | 28.1624553 |
| Road | — | Lenchen Avenue |
| Facilities | — | ["network:https://www.gridcars.net/", "operator:GridCars"] |
| Charging connectors | — | [{"power_kw": 22, "quantity": 1, "type": "type2"}, {"power_kw": 30, "quantity": 1, "type": "ccs"}] |
| Maximum power (kW) | — | 30 |
Added · Audi Claremont
| Detail | Previous | Current |
|---|---|---|
| Name | — | Audi Claremont |
| Brand | — | Rubicon E-Mobility |
| Stop type | — | ev_charger |
| Latitude | — | -33.9836301 |
| Longitude | — | 18.4757375 |
| Road | — | Imam Haron Road |
| Facilities | — | ["network:https://charge.rubicon.tech/", "operator:Rubicon E-Mobility"] |
| Charging connectors | — | [{"power_kw": 75, "quantity": 2, "type": "ccs"}] |
| Maximum power (kW) | — | 75 |
Removed · Checkers Sunvalley
| Detail | Previous | Current |
|---|---|---|
| Name | Checkers Sunvalley | — |
| Brand | Rubicon E-Mobility | — |
| Stop type | ev_charger | — |
| Latitude | -34.1210974 | — |
| Longitude | 18.3899733 | — |
| Road | Noordhoek Main Road | — |
| Facilities | ["network:https://charge.rubicon.tech/", "operator:Rubicon E-Mobility"] | — |
| Charging connectors | [{"power_kw": 22, "quantity": 2, "type": "type2"}] | — |
| Maximum power (kW) | 22 | — |
Removed · Checkers Hermanus Station Mall
| Detail | Previous | Current |
|---|---|---|
| Name | Checkers Hermanus Station Mall | — |
| Brand | Rubicon E-Mobility | — |
| Stop type | ev_charger | — |
| Latitude | -34.4164619 | — |
| Longitude | 19.2429942 | — |
| Road | Lord Roberts Street | — |
| Facilities | ["network:https://charge.rubicon.tech/", "operator:Rubicon E-Mobility"] | — |
| Charging connectors | [{"power_kw": 22, "quantity": 2, "type": "type2"}] | — |
| Maximum power (kW) | 22 | — |
Added · DC at Caltex Namaqua Garage
| Detail | Previous | Current |
|---|---|---|
| Name | — | DC at Caltex Namaqua Garage |
| Brand | — | GridCars |
| Stop type | — | ev_charger |
| Latitude | — | -31.6080355 |
| Longitude | — | 18.7318126 |
| Facilities | — | ["network:https://www.gridcars.net/", "operator:GridCars"] |
| Charging connectors | — | [{"power_kw": 22, "quantity": 1, "type": "type2"}, {"power_kw": 30, "quantity": 1, "type": "ccs"}] |
| Maximum power (kW) | — | 30 |
Removed · Ener-Gi
| Detail | Previous | Current |
|---|---|---|
| Brand | Ener-Gi | — |
| Stop type | fuel | — |
| Latitude | -26.207475 | — |
| Longitude | 28.0502505 | — |
| Road | Anderson Street | — |
Removed · KFC
| Detail | Previous | Current |
|---|---|---|
| Name | KFC | — |
| Brand | KFC | — |
| Brand reference | Q524757 | — |
| Stop type | food | — |
| Latitude | -26.1966028 | — |
| Longitude | 28.0483647 | — |
| Road | Wolmarans Street | — |
| Facilities | ["chicken"] | — |
Added · Ener-Gi
| Detail | Previous | Current |
|---|---|---|
| Brand | — | Ener-Gi |
| Stop type | — | fuel |
| Latitude | — | -26.2075038 |
| Longitude | — | 28.0502318 |
| Road | — | Anderson Street |
Removed · KFC
| Detail | Previous | Current |
|---|---|---|
| Name | KFC | — |
| Brand | KFC | — |
| Brand reference | Q524757 | — |
| Stop type | food | — |
| Latitude | -32.9253394 | — |
| Longitude | 27.7037027 | — |
| Opening hours | Mo-Th 06:00-22:00; Fr 00:00-00:00; Sa 06:00-22:00; Su 06:00-21:00 | — |
| City | East London | — |
| Road | Qumza Highway | — |
| Facilities | ["chicken"] | — |
Removed · Sasol
| Detail | Previous | Current |
|---|---|---|
| Name | Sasol | — |
| Brand | Sasol | — |
| Brand reference | Q905998 | — |
| Stop type | fuel | — |
| Latitude | -32.925889 | — |
| Longitude | 27.703772 | — |
| Opening hours | Mo-Su 00:00-24:00 | — |
| City | Mdantsane | — |
| Road | Qumza Highway | — |
| Facilities | ["diesel", "lpg", "octane_95"] | — |