Data updates
Portugal — Mixed packs (latest 2026-W41)
Added, removed, and updated published stops. Updated entries show the previous and current details.
All countries · Download all changes (JSONL.gz)
Added · Circular de Ponta Delgada – Laranjeiras
| Detail | Previous | Current |
|---|---|---|
| Name | — | Circular de Ponta Delgada – Laranjeiras |
| Brand | — | GALP Electric |
| Stop type | — | ev_charger |
| Latitude | — | 37.7499001 |
| Longitude | — | -25.6498999 |
| Road | — | 2ª Circular |
| Facilities | — | ["network:https://www.galp.com/", "operator:GALP Electric"] |
| Charging connectors | — | [{"power_kw": 22, "quantity": 2, "type": "type2"}, {"power_kw": 50, "quantity": 1, "type": "ccs"}, {"power_kw": 50, "quantity": 1, "type": "chademo"}] |
| Maximum power (kW) | — | 50 |
Removed · GDM*00036 Burger King
| Detail | Previous | Current |
|---|---|---|
| Name | GDM*00036 Burger King | — |
| Brand | EDP | — |
| Stop type | ev_charger | — |
| Latitude | 41.1729637 | — |
| Longitude | -8.5550942 | — |
| Road | Rua Pedro Álvares Cabral | — |
| Facilities | ["network:http://www.edp.pt/", "operator:EDP"] | — |
| Charging connectors | [{"power_kw": 120, "quantity": 2, "type": "ccs"}, {"power_kw": 60, "quantity": 1, "type": "chademo"}] | — |
| Maximum power (kW) | 120 | — |
Updated · McDonald's
| Detail | Previous | Current |
|---|---|---|
| Opening hours | Su-Th 08:00-00:00; Fr-Sa 8:00-01:00 | Su-Th 10:00-01:00; Fr-Sa,PH 10:00-02:00 |
Added · Baraças Combustíveis
| Detail | Previous | Current |
|---|---|---|
| Name | — | Baraças Combustíveis |
| Brand | — | BP |
| Brand reference | — | Q152057 |
| Stop type | — | fuel |
| Latitude | — | 40.7569478 |
| Longitude | — | -7.0809828 |
Added · Prio
| Detail | Previous | Current |
|---|---|---|
| Name | — | Prio |
| Brand | — | Prio |
| Brand reference | — | Q62530421 |
| Stop type | — | fuel |
| Latitude | — | 38.0660145 |
| Longitude | — | -8.7761557 |
| Opening hours | — | Mo-Su 07:00-23:00 |
| Road | — | Estrada da Aldeia |
| Facilities | — | ["diesel", "octane_98"] |
Added · Continente Bom Dia Grijó
| Detail | Previous | Current |
|---|---|---|
| Name | — | Continente Bom Dia Grijó |
| Brand | — | Continente Plug&Charge |
| Brand reference | — | Q2995683 |
| Stop type | — | ev_charger |
| Latitude | — | 41.0285181 |
| Longitude | — | -8.5570539 |
| Opening hours | — | 24/7 |
| City | — | Vila Nova de Gaia |
| Road | — | Rua de Américo de Oliveira |
| Facilities | — | ["network:Continente Plug&Charge", "operator:Continente"] |
Added · MTJ-00010/11
| Detail | Previous | Current |
|---|---|---|
| Name | — | MTJ-00010/11 |
| Brand | — | Powerdot |
| Brand reference | — | Q123574541 |
| Stop type | — | ev_charger |
| Latitude | — | 38.7017213 |
| Longitude | — | -8.960705 |
| Opening hours | — | 24/7 |
| City | — | Montijo |
| Road | — | Rua Vasco da Gama |
| Facilities | — | ["network:Mobi.E", "operator:Powerdot"] |
Added · Continente Bom Dia Carvalhos
| Detail | Previous | Current |
|---|---|---|
| Name | — | Continente Bom Dia Carvalhos |
| Brand | — | Continente Plug&Charge |
| Brand reference | — | Q2995683 |
| Stop type | — | ev_charger |
| Latitude | — | 41.0671321 |
| Longitude | — | -8.5754109 |
| Opening hours | — | 08:00-21:00 |
| City | — | Pedroso |
| Road | — | Avenida Doutor Moreira de Sousa |
| Facilities | — | ["network:Continente Plug&Charge", "operator:Continente"] |
Removed · PDL-00002
| Detail | Previous | Current |
|---|---|---|
| Name | PDL-00002 | — |
| Brand | Galp electric | — |
| Brand reference | Q135275372 | — |
| Stop type | ev_charger | — |
| Latitude | 37.749779 | — |
| Longitude | -25.6495182 | — |
| Opening hours | 24/7 | — |
| City | Ponta Delgada | — |
| Road | 2ª Circular | — |
| Facilities | ["network:Mobi.E", "operator:Galp Geste"] | — |
| Charging connectors | [{"power_kw": 22, "quantity": 2, "type": "type2"}, {"power_kw": 50, "quantity": 1, "type": "ccs"}, {"power_kw": 50, "quantity": 1, "type": "chademo"}] | — |
| Maximum power (kW) | 50 | — |
Added · PRD-00008
| Detail | Previous | Current |
|---|---|---|
| Name | — | PRD-00008 |
| Brand | — | Repsol |
| Brand reference | — | Q174747 |
| Stop type | — | ev_charger |
| Latitude | — | 41.196887 |
| Longitude | — | -8.43421 |
| Opening hours | — | 24/7 |
| Road | — | Via Rota dos Móveis |
| Facilities | — | ["network:Mobi.E", "operator:Repsol"] |
| Charging connectors | — | [{"power_kw": 50, "quantity": 1, "type": "chademo"}, {"power_kw": 60, "quantity": 1, "type": "ccs"}] |
| Maximum power (kW) | — | 60 |
Added · GDM-00036
| Detail | Previous | Current |
|---|---|---|
| Name | — | GDM-00036 |
| Brand | — | edp Charge |
| Brand reference | — | Q1341222 |
| Stop type | — | ev_charger |
| Latitude | — | 41.1730216 |
| Longitude | — | -8.5550386 |
| Opening hours | — | 24/7 |
| Road | — | Rua Pedro Álvares Cabral |
| Facilities | — | ["network:Mobi.E", "operator:EDP"] |
| Charging connectors | — | [{"power_kw": 120, "quantity": 2, "type": "ccs"}, {"power_kw": 60, "quantity": 1, "type": "chademo"}] |
| Maximum power (kW) | — | 120 |
Updated · ORM-00017
| Detail | Previous | Current |
|---|---|---|
| Charging connectors | [{"type": "ccs"}, {"type": "chademo"}] | [{"type": "ccs"}] |
Added · STC-00016
| Detail | Previous | Current |
|---|---|---|
| Name | — | STC-00016 |
| Brand | — | Prio |
| Brand reference | — | Q62530421 |
| Stop type | — | ev_charger |
| Latitude | — | 38.066046 |
| Longitude | — | -8.776388 |
| Opening hours | — | 24/7 |
| Road | — | Estrada da Aldeia |
| Facilities | — | ["network:Mobi.E", "operator:Prio.E"] |
| Charging connectors | — | [{"type": "ccs"}, {"type": "chademo"}] |
| Maximum power (kW) | — | 90 |
Added · Repsol
| Detail | Previous | Current |
|---|---|---|
| Name | — | Repsol |
| Brand | — | Repsol |
| Brand reference | — | Q174747 |
| Stop type | — | fuel |
| Latitude | — | 41.1970598 |
| Longitude | — | -8.4343132 |
| City | — | GANDRA |
| Road | — | Via Rota dos Móveis |
| Facilities | — | ["lpg"] |
Added · VZL-00007
| Detail | Previous | Current |
|---|---|---|
| Name | — | VZL-00007 |
| Brand | — | Galp electric |
| Brand reference | — | Q135275372 |
| Stop type | — | ev_charger |
| Latitude | — | 40.6860475 |
| Longitude | — | -8.2313808 |
| Opening hours | — | 24/7 |
| Road | — | Autoestrada das Beiras Litoral e Alta |
| Facilities | — | ["network:Mobi.E", "operator:Galp Power"] |
| Charging connectors | — | [{"type": "ccs"}] |
| Maximum power (kW) | — | 90 |
Added · BP
| Detail | Previous | Current |
|---|---|---|
| Name | — | BP |
| Brand | — | BP |
| Brand reference | — | Q152057 |
| Stop type | — | fuel |
| Latitude | — | 41.2096913 |
| Longitude | — | -8.3287649 |
| Road | — | Circular Rodoviária Interna de Paredes |
| Facilities | — | ["diesel", "octane_95"] |
Added · BP
| Detail | Previous | Current |
|---|---|---|
| Name | — | BP |
| Brand | — | BP |
| Brand reference | — | Q152057 |
| Stop type | — | fuel |
| Latitude | — | 41.1906552 |
| Longitude | — | -8.3980339 |
| City | — | Vandoma |
| Road | — | Rua Central de Vandoma |
| Facilities | — | ["diesel", "lpg", "operator:BP"] |