Data updates
South Africa — 2026-W39
Added, removed, and updated published stops. Updated entries show the previous and current details.
All countries · Download all changes (JSONL.gz)
Removed · Quest Garage Noorsveld Farmstall (Jansenville)
| Detail | Previous | Current |
|---|---|---|
| Name | Quest Garage Noorsveld Farmstall (Jansenville) | — |
| Brand | GridCars | — |
| Stop type | ev_charger | — |
| Latitude | -32.9411979 | — |
| Longitude | 24.6688457 | — |
| Road | Bridge Street | — |
| Facilities | ["network:https://www.gridcars.net/", "operator:GridCars"] | — |
| Charging connectors | [{"power_kw": 22, "quantity": 1, "type": "type2"}, {"power_kw": 60, "quantity": 1, "type": "ccs"}] | — |
| Maximum power (kW) | 60 | — |
Removed · Mercedes Benz Centurion
| Detail | Previous | Current |
|---|---|---|
| Name | Mercedes Benz Centurion | — |
| Brand | GridCars | — |
| Stop type | ev_charger | — |
| Latitude | -25.877268 | — |
| Longitude | 28.1624553 | — |
| Road | Lenchen Avenue | — |
| Facilities | ["network:https://www.gridcars.net/", "operator:GridCars"] | — |
| Charging connectors | [{"power_kw": 22, "quantity": 1, "type": "type2"}, {"power_kw": 30, "quantity": 1, "type": "ccs"}] | — |
| Maximum power (kW) | 30 | — |
Removed · Audi Claremont
| Detail | Previous | Current |
|---|---|---|
| Name | Audi Claremont | — |
| Brand | Rubicon E-Mobility | — |
| Stop type | ev_charger | — |
| Latitude | -33.9836301 | — |
| Longitude | 18.4757375 | — |
| Road | Imam Haron Road | — |
| Facilities | ["network:https://charge.rubicon.tech/", "operator:Rubicon E-Mobility"] | — |
| Charging connectors | [{"power_kw": 75, "quantity": 2, "type": "ccs"}] | — |
| Maximum power (kW) | 75 | — |
Added · Tygervalley Shopping Centre
| Detail | Previous | Current |
|---|---|---|
| Name | — | Tygervalley Shopping Centre |
| Brand | — | Rubicon E-Mobility |
| Stop type | — | ev_charger |
| Latitude | — | -33.8735631 |
| Longitude | — | 18.6341754 |
| Road | — | Bill Bezuidenhout Avenue |
| Facilities | — | ["network:https://charge.rubicon.tech/", "operator:Rubicon E-Mobility"] |
| Charging connectors | — | [{"power_kw": 150, "quantity": 2, "type": "ccs"}] |
| Maximum power (kW) | — | 150 |
Removed · DC at Caltex Namaqua Garage
| Detail | Previous | Current |
|---|---|---|
| Name | DC at Caltex Namaqua Garage | — |
| Brand | GridCars | — |
| Stop type | ev_charger | — |
| Latitude | -31.6080355 | — |
| Longitude | 18.7318126 | — |
| Facilities | ["network:https://www.gridcars.net/", "operator:GridCars"] | — |
| Charging connectors | [{"power_kw": 22, "quantity": 1, "type": "type2"}, {"power_kw": 30, "quantity": 1, "type": "ccs"}] | — |
| Maximum power (kW) | 30 | — |
Added · Queens Casino and Hotel
| Detail | Previous | Current |
|---|---|---|
| Name | — | Queens Casino and Hotel |
| Brand | — | Rubicon E-Mobility |
| Stop type | — | ev_charger |
| Latitude | — | -31.8984215 |
| Longitude | — | 26.8808711 |
| Road | — | Cathcart Street East |
| Facilities | — | ["network:https://charge.rubicon.tech/", "operator:Rubicon E-Mobility"] |
| Charging connectors | — | [{"power_kw": 150, "quantity": 2, "type": "ccs"}] |
| Maximum power (kW) | — | 150 |
Added · CFAO Mobility Williams Hunt Fourways
| Detail | Previous | Current |
|---|---|---|
| Name | — | CFAO Mobility Williams Hunt Fourways |
| Brand | — | (Unknown Operator) |
| Stop type | — | ev_charger |
| Latitude | — | -26.0187154 |
| Longitude | — | 28.0014119 |
| Road | — | Cedar Avenue |
| Facilities | — | ["operator:(Unknown Operator)"] |
| Charging connectors | — | [{"power_kw": 50, "quantity": 2, "type": "ccs"}] |
| Maximum power (kW) | — | 50 |
Updated · KFC
| Detail | Previous | Current |
|---|---|---|
| Opening hours | Mo-Su 10:00-20:30 | Mo-Th 06:00-22:00; Fr-Sa 06:00-23:00; Su 06:00-22:00 |
Updated · Nando's
| Detail | Previous | Current |
|---|---|---|
| Latitude | -29.8172969 | -29.8170045 |
| Longitude | 30.8664118 | 30.8654934 |
Removed · Steers
| Detail | Previous | Current |
|---|---|---|
| Name | Steers | — |
| Brand | Steers | — |
| Brand reference | Q3056765 | — |
| Stop type | food | — |
| Latitude | -26.1008656 | — |
| Longitude | 27.9403414 | — |
| Road | John Vorster Road | — |
| Facilities | ["burger"] | — |
Removed · Wimpy
| Detail | Previous | Current |
|---|---|---|
| Name | Wimpy | — |
| Brand | Wimpy | — |
| Brand reference | Q2811992 | — |
| Stop type | food | — |
| Latitude | -33.9462362 | — |
| Longitude | 25.5089383 | — |
| Road | Bramlin Street | — |
| Facilities | ["breakfast", "burger"] | — |
Updated · KFC
| Detail | Previous | Current |
|---|---|---|
| Opening hours | Mo-Th 07:00-22:00; Fr-Sa 07:00-23:00; Su 07:00-22:00 | Mo-Th 07:00-22:00; Fr-Sa 07:00-23:30; Su 07:00-22:00 |
Updated · Shell
| Detail | Previous | Current |
|---|---|---|
| Latitude | -33.6385311 | -33.6385309 |
| Longitude | 19.0113992 | 19.0113994 |
Updated · Debonairs Pizza
| Detail | Previous | Current |
|---|---|---|
| Opening hours | Mo-Th 09:00-21:30; Fr-Su 09:00-22:30 | Mo-Th 09:00-21:30; Fr-Sa 09:00-22:30; Su 09:00-21:30 |
Updated · Wimpy
| Detail | Previous | Current |
|---|---|---|
| Opening hours | Mo-Sa 07:00-18:00; Su 08:00-17:00 | Mo-We 07:00-18:00; Th-Sa 07:00-20:00; Su 08:00-17:00 |
Updated · Debonairs Pizza
| Detail | Previous | Current |
|---|---|---|
| Opening hours | 11:00-21:00 | Mo-Th 10:00-21:00; Fr-Sa 10:00-22:00; Su 10:00-21:00 |
Updated · Debonairs Pizza
| Detail | Previous | Current |
|---|---|---|
| Opening hours | 09:00-21:00 | Mo 09:00-20:30; Tu-Sa 09:00-21:00; Su 09:00-20:30 |
Updated · Debonairs Pizza
| Detail | Previous | Current |
|---|---|---|
| Opening hours | 09:00-20:00 | Mo-Su 10:00-21:00 |
Added · Astron Energy
| Detail | Previous | Current |
|---|---|---|
| Name | — | Astron Energy |
| Brand | — | Astron Energy |
| Brand reference | — | Q120752181 |
| Stop type | — | fuel |
| Latitude | — | -33.894783 |
| Longitude | — | 25.546158 |
| Opening hours | — | Mo-Su 00:00-24:00 |
| City | — | Bethelsdorp |
| Road | — | Bethelsdorp Road |
Added · Wimpy
| Detail | Previous | Current |
|---|---|---|
| Name | — | Wimpy |
| Brand | — | Wimpy |
| Brand reference | — | Q2811992 |
| Stop type | — | food |
| Latitude | — | -28.4903589 |
| Longitude | — | 29.573593 |
| Facilities | — | ["burger"] |
Added · KFC
| Detail | Previous | Current |
|---|---|---|
| Name | — | KFC |
| Brand | — | KFC |
| Brand reference | — | Q524757 |
| Stop type | — | food |
| Latitude | — | -28.4904351 |
| Longitude | — | 29.5735844 |
| Facilities | — | ["chicken"] |