Data updates
Portugal — 2026-W39
Added, removed, and updated published stops. Updated entries show the previous and current details.
All countries · Download all changes (JSONL.gz)
Added · PTB-00001
| Detail | Previous | Current |
|---|---|---|
| Name | — | PTB-00001 |
| Brand | — | Mobie.pt |
| Stop type | — | ev_charger |
| Latitude | — | 41.8072424 |
| Longitude | — | -8.4148703 |
| Road | — | Rua Padre José Rodrigues dos Reis |
| Facilities | — | ["network:http://www.mobie.pt", "operator:Mobie.pt"] |
| Charging connectors | — | [{"power_kw": 22, "quantity": 2, "type": "type2"}] |
| Maximum power (kW) | — | 22 |
Added · MUR-00001
| Detail | Previous | Current |
|---|---|---|
| Name | — | MUR-00001 |
| Brand | — | Mobie.pt |
| Stop type | — | ev_charger |
| Latitude | — | 41.4057309 |
| Longitude | — | -7.4506245 |
| Facilities | — | ["network:http://www.mobie.pt", "operator:Mobie.pt"] |
| Charging connectors | — | [{"power_kw": 22, "quantity": 2, "type": "type2"}] |
| Maximum power (kW) | — | 22 |
Removed · VFR-00008 - Intermarché
| Detail | Previous | Current |
|---|---|---|
| Name | VFR-00008 - Intermarché | — |
| Brand | Mobie.pt | — |
| Stop type | ev_charger | — |
| Latitude | 40.9795003 | — |
| Longitude | -8.5756804 | — |
| Road | Rua de Santa Maria | — |
| Facilities | ["network:http://www.mobie.pt", "operator:Mobie.pt"] | — |
| Charging connectors | [{"power_kw": 50, "quantity": 1, "type": "ccs"}, {"power_kw": 50, "quantity": 1, "type": "chademo"}] | — |
| Maximum power (kW) | 50 | — |
Added · LRA-00033/34 - Coviran
| Detail | Previous | Current |
|---|---|---|
| Name | — | LRA-00033/34 - Coviran |
| Brand | — | Mobie.pt |
| Stop type | — | ev_charger |
| Latitude | — | 39.8877522 |
| Longitude | — | -8.8372858 |
| Facilities | — | ["network:http://www.mobie.pt", "operator:Mobie.pt"] |
| Charging connectors | — | [{"power_kw": 22, "quantity": 2, "type": "type2"}] |
| Maximum power (kW) | — | 22 |
Removed · SRT-00004 - Intermarché
| Detail | Previous | Current |
|---|---|---|
| Name | SRT-00004 - Intermarché | — |
| Brand | Mobie.pt | — |
| Stop type | ev_charger | — |
| Latitude | 39.8125115 | — |
| Longitude | -8.1082261 | — |
| Facilities | ["network:http://www.mobie.pt", "operator:Mobie.pt"] | — |
| Charging connectors | [{"power_kw": 60, "quantity": 1, "type": "ccs"}, {"power_kw": 60, "quantity": 1, "type": "chademo"}] | — |
| Maximum power (kW) | 60 | — |
Removed · CSC-00124
| Detail | Previous | Current |
|---|---|---|
| Name | CSC-00124 | — |
| Brand | PowerDot (Es) | — |
| Stop type | ev_charger | — |
| Latitude | 38.7223592 | — |
| Longitude | -9.4773863 | — |
| Road | Estrada do Guincho | — |
| Facilities | ["network:https://powerdot.es/", "operator:PowerDot (Es)"] | — |
| Charging connectors | [{"power_kw": 100, "quantity": 1, "type": "ccs"}, {"power_kw": 100, "quantity": 1, "type": "chademo"}, {"power_kw": 22, "quantity": 1, "type": "type2"}] | — |
| Maximum power (kW) | 100 | — |
Updated · Shell
| Detail | Previous | Current |
|---|---|---|
| Latitude | 41.5557429 | 41.5557424 |
| Longitude | -8.4074175 | -8.4074192 |
Removed · BP
| Detail | Previous | Current |
|---|---|---|
| Name | BP | — |
| Brand | BP | — |
| Brand reference | Q152057 | — |
| Stop type | fuel | — |
| Latitude | 38.6639701 | — |
| Longitude | -9.1793079 | — |
| Road | Via Rápida da Caparica | — |
Updated · Galp
| Detail | Previous | Current |
|---|---|---|
| Latitude | 41.5517934 | 41.5517876 |
| Longitude | -8.4093008 | -8.4093225 |
Added · Repsol
| Detail | Previous | Current |
|---|---|---|
| Name | — | Repsol |
| Brand | — | Repsol |
| Brand reference | — | Q174747 |
| Stop type | — | fuel |
| Latitude | — | 40.6516935 |
| Longitude | — | -8.6085947 |
| City | — | Aveiro |
| Road | — | Rua João Francisco do Casal |
| Facilities | — | ["lpg"] |
Added · Burger King
| Detail | Previous | Current |
|---|---|---|
| Name | — | Burger King |
| Brand | — | Burger King |
| Brand reference | — | Q177054 |
| Stop type | — | food |
| Latitude | — | 40.6494815 |
| Longitude | — | -8.6149439 |
| Opening hours | — | Mo-Su 11:00-22:00 |
| City | — | Aveiro |
| Road | — | Rua João Francisco do Casal |
| Facilities | — | ["burger"] |
Updated · McDonald's
| Detail | Previous | Current |
|---|---|---|
| Latitude | 41.5663308 | 41.5663525 |
| Longitude | -8.4402947 | -8.4402949 |
Updated · Galp
| Detail | Previous | Current |
|---|---|---|
| Latitude | 40.731297 | 40.7312987 |
| Longitude | -8.3671834 | -8.3671909 |
Updated · MTS-00074…81
| Detail | Previous | Current |
|---|---|---|
| Latitude | 41.20886 | 41.2090376 |
| Longitude | -8.687615 | -8.6876311 |
Removed · PTG-00027/28
| Detail | Previous | Current |
|---|---|---|
| Name | PTG-00027/28 | — |
| Brand | InstaVolt | — |
| Brand reference | Q111173904 | — |
| Stop type | ev_charger | — |
| Latitude | 39.2830982 | — |
| Longitude | -7.4313005 | — |
| Opening hours | 24/7 | — |
| Road | Avenida da Extremadura Espanhola | — |
| Facilities | ["network:Mobi.E", "operator:InstaVolt"] | — |
Added · AVR-00070/71
| Detail | Previous | Current |
|---|---|---|
| Name | — | AVR-00070/71 |
| Brand | — | Powerdot |
| Brand reference | — | Q123574541 |
| Stop type | — | ev_charger |
| Latitude | — | 40.6503904 |
| Longitude | — | -8.614454 |
| Opening hours | — | 24/7 |
| Road | — | Rua João Francisco do Casal |
| Facilities | — | ["network:Mobi.E", "operator:Powerdot"] |
| Charging connectors | — | [{"power_kw": 100, "quantity": 6, "type": "ccs"}, {"power_kw": 50, "quantity": 1, "type": "chademo"}] |
| Maximum power (kW) | — | 100 |
Updated · PLM-00083
| Detail | Previous | Current |
|---|---|---|
| Name | PLM-00042…46 | PLM-00083 |
| Brand | InstaVolt | Powerdot |
| Brand reference | Q111173904 | Q123574541 |
| Facilities | ["network:Mobi.E", "operator:InstaVolt"] | ["network:Mobi.E", "operator:Powerdot"] |
| Maximum power (kW) | 800 | 400 |
Updated · BRG-00075
| Detail | Previous | Current |
|---|---|---|
| Latitude | 41.5576531 | 41.5576537 |
| Longitude | -8.4070784 | -8.4070808 |
Removed · ELV-00011…15
| Detail | Previous | Current |
|---|---|---|
| Name | ELV-00011…15 | — |
| Brand | InstaVolt | — |
| Brand reference | Q111173904 | — |
| Stop type | ev_charger | — |
| Latitude | 38.8802608 | — |
| Longitude | -7.145093 | — |
| Opening hours | 24/7 | — |
| Road | Estrada do Caia | — |
| Facilities | ["network:Mobi.E", "operator:InstaVolt"] | — |
| Maximum power (kW) | 800 | — |
Added · Continente Bom Dia Pinheiro da Bemposta
| Detail | Previous | Current |
|---|---|---|
| Name | — | Continente Bom Dia Pinheiro da Bemposta |
| Brand | — | Continente Plug&Charge |
| Brand reference | — | Q2995683 |
| Stop type | — | ev_charger |
| Latitude | — | 40.78293 |
| Longitude | — | -8.4822219 |
| Opening hours | — | 09:00-21:00 |
| City | — | Pinheiro da Bemposta |
| Road | — | Estrada Nacional 1 |
| Facilities | — | ["network:Continente Plug&Charge", "operator:Continente"] |
Updated · STB-00065/75/128
| Detail | Previous | Current |
|---|---|---|
| Latitude | 38.5382325 | 38.5382217 |
| Longitude | -8.8570896 | -8.8570919 |
Added · TVD-00045/46
| Detail | Previous | Current |
|---|---|---|
| Name | — | TVD-00045/46 |
| Brand | — | Iberdrola bp pulse |
| Stop type | — | ev_charger |
| Latitude | — | 39.0918784 |
| Longitude | — | -9.3390518 |
| Opening hours | — | 24/7 |
| Facilities | — | ["network:Mobi.E", "operator:Charging Together"] |
| Maximum power (kW) | — | 350 |
Updated · ACB-00057
| Detail | Previous | Current |
|---|---|---|
| Name | ACB-00042/43/44 | ACB-00057 |
| Brand | InstaVolt | Powerdot |
| Brand reference | Q111173904 | Q123574541 |
| Latitude | 39.4107454 | 39.4107379 |
| Longitude | -8.9628322 | -8.9628148 |
| Facilities | ["network:Mobi.E", "operator:InstaVolt"] | ["network:Mobi.E", "operator:Powerdot"] |
| Maximum power (kW) | 480 | — |
Removed · MLD-?????
| Detail | Previous | Current |
|---|---|---|
| Name | MLD-????? | — |
| Brand | InstaVolt | — |
| Brand reference | Q111173904 | — |
| Stop type | ev_charger | — |
| Latitude | 40.3739896 | — |
| Longitude | -8.4825833 | — |
| Opening hours | 24/7 | — |
| Facilities | ["network:Mobi.E", "operator:InstaVolt"] | — |
Removed · ALM-?????
| Detail | Previous | Current |
|---|---|---|
| Name | ALM-????? | — |
| Brand | Iberdrola bp pulse | — |
| Stop type | ev_charger | — |
| Latitude | 38.664404 | — |
| Longitude | -9.1799473 | — |
| Opening hours | 24/7 | — |
| Road | Via Rápida da Caparica | — |
| Facilities | ["network:Mobi.E", "operator:Charging Together"] | — |
Updated · MGL-00022/23
| Detail | Previous | Current |
|---|---|---|
| Latitude | 40.6082869 | 40.6081344 |
| Longitude | -7.7617397 | -7.761624 |
Updated · Continente Modelo Malveira
| Detail | Previous | Current |
|---|---|---|
| Latitude | 38.9281431 | 38.9282171 |
| Longitude | -9.2416636 | -9.2416531 |
Added · Continente Aveiro
| Detail | Previous | Current |
|---|---|---|
| Name | — | Continente Aveiro |
| Brand | — | Continente Plug&Charge |
| Brand reference | — | Q2995683 |
| Stop type | — | ev_charger |
| Latitude | — | 40.6518211 |
| Longitude | — | -8.6143124 |
| Opening hours | — | 24/7 |
| City | — | Esgueira |
| Road | — | Rua João Francisco do Casal |
| Facilities | — | ["network:Continente Plug&Charge", "operator:Continente"] |
Added · Moeve
| Detail | Previous | Current |
|---|---|---|
| Name | — | Moeve |
| Brand | — | Moeve |
| Brand reference | — | Q608819 |
| Stop type | — | fuel |
| Latitude | — | 38.6829726 |
| Longitude | — | -8.6118518 |
| Road | — | Rua Francisco Sá Carneiro |
Added · MTS-?????
| Detail | Previous | Current |
|---|---|---|
| Name | — | MTS-????? |
| Brand | — | Atlante |
| Brand reference | — | Q126913632 |
| Stop type | — | ev_charger |
| Latitude | — | 41.2089004 |
| Longitude | — | -8.6876677 |
| Opening hours | — | 07:00-23:00 |
| Road | — | Avenida Doutor Óscar Lopes |
| Facilities | — | ["network:Mobi.E", "operator:Atlante"] |
| Charging connectors | — | [{"power_kw": 7, "quantity": 4, "type": "type2"}] |
| Maximum power (kW) | — | 7 |
Added · AVR-00011
| Detail | Previous | Current |
|---|---|---|
| Name | — | AVR-00011 |
| Brand | — | Powerdot |
| Brand reference | — | Q123574541 |
| Stop type | — | ev_charger |
| Latitude | — | 40.6503142 |
| Longitude | — | -8.6147455 |
| Opening hours | — | 24/7 |
| Road | — | Rua João Francisco do Casal |
| Facilities | — | ["network:Mobi.E", "operator:Powerdot"] |
| Charging connectors | — | [{"power_kw": 22, "quantity": 2, "type": "type2"}] |
| Maximum power (kW) | — | 22 |
Removed · MUR-90001
| Detail | Previous | Current |
|---|---|---|
| Name | MUR-90001 | — |
| Brand | edp Charge | — |
| Brand reference | Q1341222 | — |
| Stop type | ev_charger | — |
| Latitude | 41.4057222 | — |
| Longitude | -7.4506382 | — |
| Opening hours | 24/7 | — |
| Facilities | ["network:Mobi.E", "operator:EDP"] | — |
| Charging connectors | [{"power_kw": 22, "quantity": 2, "type": "type2"}] | — |
| Maximum power (kW) | 22 | — |
Updated · VFR-00008
| Detail | Previous | Current |
|---|---|---|
| Charging connectors | [{"type": "ccs"}, {"type": "chademo"}] | [{"power_kw": 50, "quantity": 1, "type": "ccs"}, {"power_kw": 50, "quantity": 1, "type": "chademo"}] |
| Maximum power (kW) | 93 | 50 |
Added · BP
| Detail | Previous | Current |
|---|---|---|
| Name | — | BP |
| Brand | — | BP |
| Brand reference | — | Q152057 |
| Stop type | — | fuel |
| Latitude | — | 39.0917525 |
| Longitude | — | -9.3391127 |
| Opening hours | — | 24/7 |
Added · SRT-00004
| Detail | Previous | Current |
|---|---|---|
| Name | — | SRT-00004 |
| Brand | — | Galp electric |
| Brand reference | — | Q135275372 |
| Stop type | — | ev_charger |
| Latitude | — | 39.8124765 |
| Longitude | — | -8.1082274 |
| Opening hours | — | 24/7 |
| City | — | Sertã |
| Facilities | — | ["network:Mobi.E", "operator:Galp Power"] |
| Charging connectors | — | [{"power_kw": 60, "quantity": 1, "type": "ccs"}, {"power_kw": 60, "quantity": 1, "type": "chademo"}] |
| Maximum power (kW) | — | 60 |
Removed · PRT-00313
| Detail | Previous | Current |
|---|---|---|
| Name | PRT-00313 | — |
| Brand | Lidl | — |
| Brand reference | Q151954 | — |
| Stop type | ev_charger | — |
| Latitude | 41.1775651 | — |
| Longitude | -8.6559096 | — |
| Opening hours | 24/7 | — |
| Road | Estrada Interior da Circunvalação | — |
| Facilities | ["network:Mobi.E", "operator:Galp Power"] | — |
| Charging connectors | [{"type": "ccs"}, {"type": "chademo"}] | — |
| Maximum power (kW) | 72 | — |
Removed · PLM-00049
| Detail | Previous | Current |
|---|---|---|
| Name | PLM-00049 | — |
| Brand | Lidl | — |
| Brand reference | Q151954 | — |
| Stop type | ev_charger | — |
| Latitude | 38.618821 | — |
| Longitude | -8.9181585 | — |
| Opening hours | 24/7 | — |
| Road | Rua das Flores | — |
| Facilities | ["network:Mobi.E", "operator:Galp Power"] | — |
| Charging connectors | [{"type": "ccs"}, {"type": "chademo"}] | — |
| Maximum power (kW) | 72 | — |
Added · BRG-00066
| Detail | Previous | Current |
|---|---|---|
| Name | — | BRG-00066 |
| Brand | — | Galp electric |
| Brand reference | — | Q135275372 |
| Stop type | — | ev_charger |
| Latitude | — | 41.5262339 |
| Longitude | — | -8.41842 |
| Opening hours | — | 24/7 |
| Road | — | Avenida Barros e Soares |
| Facilities | — | ["network:Mobi.E", "operator:Galp Power"] |
| Charging connectors | — | [{"power_kw": 150, "quantity": 2, "type": "ccs"}] |
| Maximum power (kW) | — | 150 |
Added · AVR-00041
| Detail | Previous | Current |
|---|---|---|
| Name | — | AVR-00041 |
| Brand | — | Repsol |
| Brand reference | — | Q174747 |
| Stop type | — | ev_charger |
| Latitude | — | 40.651464 |
| Longitude | — | -8.6085765 |
| Opening hours | — | 24/7 |
| Road | — | Rua João Francisco do Casal |
| Facilities | — | ["network:Mobi.E", "operator:Repsol"] |
| Charging connectors | — | [{"type": "ccs"}, {"type": "chademo"}] |
| Maximum power (kW) | — | 82 |
Added · CSC-00131
| Detail | Previous | Current |
|---|---|---|
| Name | — | CSC-00131 |
| Brand | — | Powerdot |
| Brand reference | — | Q123574541 |
| Stop type | — | ev_charger |
| Latitude | — | 38.7221621 |
| Longitude | — | -9.4773942 |
| Opening hours | — | 24/7 |
| Road | — | Estrada do Guincho |
| Facilities | — | ["network:Mobi.E", "operator:Powerdot"] |
| Charging connectors | — | [{"power_kw": 100, "quantity": 1, "type": "ccs"}, {"power_kw": 100, "quantity": 1, "type": "chademo"}, {"power_kw": 22, "quantity": 1, "type": "type2"}] |
| Maximum power (kW) | — | 100 |
Added · MCN-00011
| Detail | Previous | Current |
|---|---|---|
| Name | — | MCN-00011 |
| Brand | — | edp Charge |
| Brand reference | — | Q1341222 |
| Stop type | — | ev_charger |
| Latitude | — | 41.1751916 |
| Longitude | — | -8.151098 |
| Opening hours | — | 09:00-21:00 |
| Road | — | Avenida Futebol Clube do Porto |
| Facilities | — | ["network:Mobi.E", "operator:EDP"] |
| Charging connectors | — | [{"type": "type2"}] |
Updated · MGL-00008
| Detail | Previous | Current |
|---|---|---|
| Latitude | 40.6154258 | 40.6149483 |
| Longitude | -7.7585916 | -7.7586037 |
Removed · MMV-00004
| Detail | Previous | Current |
|---|---|---|
| Name | MMV-00004 | — |
| Brand | edp Charge | — |
| Brand reference | Q1341222 | — |
| Stop type | ev_charger | — |
| Latitude | 40.2009367 | — |
| Longitude | -8.6472182 | — |
| Opening hours | 24/7 | — |
| Road | Rua da Lavariz | — |
| Facilities | ["network:Mobi.E", "operator:EDP"] | — |
| Charging connectors | [{"type": "type2"}] | — |
Added · VGS-00023
| Detail | Previous | Current |
|---|---|---|
| Name | — | VGS-00023 |
| Brand | — | Repsol |
| Brand reference | — | Q174747 |
| Stop type | — | ev_charger |
| Latitude | — | 40.5073586 |
| Longitude | — | -8.6674091 |
| Opening hours | — | 24/7 |
| Road | — | Autoestrada do Litoral Centro |
| Facilities | — | ["network:Mobi.E", "operator:Repsol"] |
| Charging connectors | — | [{"type": "ccs"}, {"type": "chademo"}] |
| Maximum power (kW) | — | 72 |
Removed · LRA-00146
| Detail | Previous | Current |
|---|---|---|
| Name | LRA-00146 | — |
| Brand | edp Charge | — |
| Brand reference | Q1341222 | — |
| Stop type | ev_charger | — |
| Latitude | 39.8877523 | — |
| Longitude | -8.8372089 | — |
| Opening hours | 24/7 | — |
| Facilities | ["network:Mobi.E", "operator:EDP"] | — |
| Charging connectors | [{"power_kw": 22, "quantity": 2, "type": "type2"}] | — |
| Maximum power (kW) | 22 | — |
Added · VCT-00079
| Detail | Previous | Current |
|---|---|---|
| Name | — | VCT-00079 |
| Brand | — | Moeve |
| Brand reference | — | Q608819 |
| Stop type | — | ev_charger |
| Latitude | — | 41.6599066 |
| Longitude | — | -8.7754241 |
| Opening hours | — | 24/7 |
| Road | — | Autoestrada do Litoral Norte |
| Facilities | — | ["network:Mobi.E", "operator:Cepsa"] |
| Charging connectors | — | [{"type": "ccs"}] |
| Maximum power (kW) | — | 300 |
Added · ESP-00017
| Detail | Previous | Current |
|---|---|---|
| Name | — | ESP-00017 |
| Brand | — | Repsol |
| Brand reference | — | Q174747 |
| Stop type | — | ev_charger |
| Latitude | — | 40.9920129 |
| Longitude | — | -8.6300889 |
| Opening hours | — | 24/7 |
| Road | — | Estrada de Santiago |
| Facilities | — | ["network:Mobi.E", "operator:Repsol"] |
| Charging connectors | — | [{"type": "ccs"}, {"type": "chademo"}] |
| Maximum power (kW) | — | 93 |
Added · LRA-00177
| Detail | Previous | Current |
|---|---|---|
| Name | — | LRA-00177 |
| Brand | — | Helexia |
| Brand reference | — | Q137294295 |
| Stop type | — | ev_charger |
| Latitude | — | 39.774586 |
| Longitude | — | -8.780123 |
| Opening hours | — | 24/7 |
| Road | — | Estrada das Moitas Altas |
| Facilities | — | ["network:Mobi.E", "operator:Helexia II"] |
| Charging connectors | — | [{"type": "ccs"}] |
| Maximum power (kW) | — | 160 |
Added · VCD-00061
| Detail | Previous | Current |
|---|---|---|
| Name | — | VCD-00061 |
| Brand | — | Galp electric |
| Brand reference | — | Q135275372 |
| Stop type | — | ev_charger |
| Latitude | — | 41.3464737 |
| Longitude | — | -8.7386116 |
| Opening hours | — | 24/7 |
| Road | — | Avenida Mouzinho de Albuquerque |
| Facilities | — | ["network:Mobi.E", "operator:Galp Power"] |
| Charging connectors | — | [{"type": "type2"}] |
Added · PTM-00089
| Detail | Previous | Current |
|---|---|---|
| Name | — | PTM-00089 |
| Brand | — | Moeve |
| Brand reference | — | Q608819 |
| Stop type | — | ev_charger |
| Latitude | — | 37.150351 |
| Longitude | — | -8.5400769 |
| Opening hours | — | 24/7 |
| Facilities | — | ["network:Mobi.E", "operator:Cepsa"] |
| Charging connectors | — | [{"type": "ccs"}] |
| Maximum power (kW) | — | 300 |
Added · SSB-00040
| Detail | Previous | Current |
|---|---|---|
| Name | — | SSB-00040 |
| Brand | — | Atlante |
| Brand reference | — | Q126913632 |
| Stop type | — | ev_charger |
| Latitude | — | 38.4642982 |
| Longitude | — | -9.0975038 |
| Opening hours | — | 08:00-21:00 |
| Road | — | Avenida Sérgio Pereira de Melo |
| Facilities | — | ["network:Mobi.E", "operator:Atlante"] |
| Charging connectors | — | [{"type": "ccs"}] |
| Maximum power (kW) | — | 200 |
Added · PRD-00046
| Detail | Previous | Current |
|---|---|---|
| Name | — | PRD-00046 |
| Brand | — | Repsol |
| Brand reference | — | Q174747 |
| Stop type | — | ev_charger |
| Latitude | — | 41.1722428 |
| Longitude | — | -8.4417659 |
| Opening hours | — | 24/7 |
| Road | — | Rua do Negral |
| Facilities | — | ["network:Mobi.E", "operator:Repsol"] |
| Charging connectors | — | [{"type": "ccs"}] |