Data updates
Ireland — 2026-W39
Added, removed, and updated published stops. Updated entries show the previous and current details.
All countries · Download all changes (JSONL.gz)
Removed · Millhouse Lane Car Park
| Detail | Previous | Current |
|---|---|---|
| Name | Millhouse Lane Car Park | — |
| Brand | ESB ecars | — |
| Brand reference | Q134882112 | — |
| Stop type | ev_charger | — |
| Latitude | 51.814197 | — |
| Longitude | -8.389447 | — |
| Road | Main Street | — |
| Facilities | ["network:http://www.esb.ie/electric-cars/index.jsp", "operator:ESB Ecars"] | — |
| Charging connectors | [{"power_kw": 22, "quantity": 2, "type": "type2"}] | — |
| Maximum power (kW) | 22 | — |
Updated · Q-Park City Hall
| Detail | Previous | Current |
|---|---|---|
| Brand | Blink Charging (UK) | (Business Owner at Location) |
| Facilities | ["network:https://blinkcharging.co.uk/", "operator:Blink Charging (UK)"] | ["operator:(Business Owner at Location)"] |
Removed · Circle K
| Detail | Previous | Current |
|---|---|---|
| Name | Circle K | — |
| Brand | ESB ecars | — |
| Brand reference | Q134882112 | — |
| Stop type | ev_charger | — |
| Latitude | 52.671383 | — |
| Longitude | -8.6356699 | — |
| Road | Sexton Street North | — |
| Facilities | ["network:http://www.esb.ie/electric-cars/index.jsp", "operator:ESB Ecars"] | — |
| Charging connectors | [{"power_kw": 50, "quantity": 1, "type": "ccs"}, {"power_kw": 50, "quantity": 1, "type": "chademo"}] | — |
| Maximum power (kW) | 50 | — |
Updated · Q-Park Grand Parade
| Detail | Previous | Current |
|---|---|---|
| Brand | Blink Charging (UK) | (Business Owner at Location) |
| Facilities | ["network:https://blinkcharging.co.uk/", "operator:Blink Charging (UK)"] | ["operator:(Business Owner at Location)"] |
Updated · Q-Park Bray
| Detail | Previous | Current |
|---|---|---|
| Brand | Blink Charging (UK) | (Business Owner at Location) |
| Facilities | ["network:https://blinkcharging.co.uk/", "operator:Blink Charging (UK)"] | ["operator:(Business Owner at Location)"] |
Updated · Q-Park Four Courts
| Detail | Previous | Current |
|---|---|---|
| Brand | Blink Charging (UK) | (Business Owner at Location) |
| Facilities | ["network:https://blinkcharging.co.uk/", "operator:Blink Charging (UK)"] | ["operator:(Business Owner at Location)"] |
Added · Circle K
| Detail | Previous | Current |
|---|---|---|
| Name | — | Circle K |
| Brand | — | Circle K |
| Brand reference | — | Q3268010 |
| Stop type | — | ev_charger |
| Latitude | — | 51.9049147 |
| Longitude | — | -8.1673191 |
| Facilities | — | ["network:https://www.circlek.com/", "operator:Circle K"] |
| Charging connectors | — | [{"power_kw": 400, "quantity": 4, "type": "ccs"}, {"power_kw": 60, "quantity": 2, "type": "chademo"}] |
| Maximum power (kW) | — | 400 |
Updated · Q-Park IFSC
| Detail | Previous | Current |
|---|---|---|
| Brand | Blink Charging (UK) | (Business Owner at Location) |
| Facilities | ["network:https://blinkcharging.co.uk/", "operator:Blink Charging (UK)"] | ["operator:(Business Owner at Location)"] |
Added · Porsche Centre South Dublin
| Detail | Previous | Current |
|---|---|---|
| Name | — | Porsche Centre South Dublin |
| Brand | — | (Business Owner at Location) |
| Stop type | — | ev_charger |
| Latitude | — | 53.2705147 |
| Longitude | — | -6.1420846 |
| Road | — | Rochestown Avenue |
| Facilities | — | ["operator:(Business Owner at Location)"] |
| Charging connectors | — | [{"power_kw": 350, "quantity": 2, "type": "ccs"}] |
| Maximum power (kW) | — | 350 |
Added · Four Seasons Hotel Carlingford
| Detail | Previous | Current |
|---|---|---|
| Name | — | Four Seasons Hotel Carlingford |
| Brand | — | EZO (IE) |
| Stop type | — | ev_charger |
| Latitude | — | 54.0397606 |
| Longitude | — | -6.1821486 |
| Facilities | — | ["network:https://ezo.ie", "operator:EZO (IE)"] |
| Charging connectors | — | [{"power_kw": 22, "quantity": 2, "type": "type2"}, {"power_kw": 50, "quantity": 2, "type": "ccs"}] |
| Maximum power (kW) | — | 50 |
Removed · Circle K Fortfield
| Detail | Previous | Current |
|---|---|---|
| Name | Circle K Fortfield | — |
| Brand | Circle K | — |
| Brand reference | Q3268010 | — |
| Stop type | fuel | — |
| Latitude | 53.3106141 | — |
| Longitude | -6.3026175 | — |
| Opening hours | 24/7 | — |
| City | Kimmage | — |
| Road | Fortfield Road | — |
| Facilities | ["diesel", "octane_95", "operator:Circle K"] | — |
Removed · Circle K
| Detail | Previous | Current |
|---|---|---|
| Name | Circle K | — |
| Brand | Circle K | — |
| Brand reference | Q3268010 | — |
| Stop type | fuel | — |
| Latitude | 52.0602778 | — |
| Longitude | -9.4986345 | — |
| City | Killarney | — |
| Road | Park Road | — |
| Facilities | ["diesel", "octane_95"] | — |
Updated · Circle K
| Detail | Previous | Current |
|---|---|---|
| Name | Top | Circle K |
| Brand | Top | Circle K |
| Brand reference | Q7693933 | Q3268010 |
| Facilities | ["diesel", "operator:Top"] | ["diesel"] |
Updated · McDonald's
| Detail | Previous | Current |
|---|---|---|
| Latitude | 53.3502461 | 53.3502574 |
| Longitude | -6.2609275 | -6.2609182 |
Added · Texaco
| Detail | Previous | Current |
|---|---|---|
| Name | — | Texaco |
| Brand | — | Texaco |
| Brand reference | — | Q775060 |
| Stop type | — | fuel |
| Latitude | — | 53.2961352 |
| Longitude | — | -6.4926442 |
| Opening hours | — | Mo-Fr 06:30-22:00; Sa 07:00-23:00; Su 08:00-23:00 |
| City | — | Newcastle |
| Road | — | Lucan-Rathcoole Road |
| Facilities | — | ["diesel", "octane_95", "operator:Texaco"] |
Updated · Subway
| Detail | Previous | Current |
|---|---|---|
| Latitude | 53.3435585 | 53.3435589 |
| Longitude | -6.2474023 | -6.2473116 |
Updated · Zambrero
| Detail | Previous | Current |
|---|---|---|
| Latitude | 53.3435985 | 53.3435842 |
| Longitude | -6.2475393 | -6.2474488 |
Updated · ESB Electric Vehicle Fast Charge Point
| Detail | Previous | Current |
|---|---|---|
| Charging connectors | [{"type": "ccs"}, {"type": "chademo"}, {"type": "type2"}] | [{"power_kw": 50, "quantity": 1, "type": "ccs"}, {"power_kw": 50, "quantity": 1, "type": "chademo"}] |
| Maximum power (kW) | — | 50 |
Updated · ESB Electric Vehicle Charge Point
| Detail | Previous | Current |
|---|---|---|
| Charging connectors | [{"type": "type2"}] | [{"power_kw": 22, "quantity": 2, "type": "type2"}] |
| Maximum power (kW) | — | 22 |
Removed · Texaco
| Detail | Previous | Current |
|---|---|---|
| Name | Texaco | — |
| Brand | Texaco | — |
| Brand reference | Q775060 | — |
| Stop type | fuel | — |
| Latitude | 53.296128 | — |
| Longitude | -6.4926625 | — |
| City | Newcastle | — |
| Road | Lucan-Rathcoole Road | — |
| Facilities | ["diesel", "octane_95", "operator:Texaco"] | — |
Added · Emo Irishtown Service Station
| Detail | Previous | Current |
|---|---|---|
| Name | — | Emo Irishtown Service Station |
| Brand | — | Emo |
| Brand reference | — | Q5373644 |
| Stop type | — | fuel |
| Latitude | — | 53.5312446 |
| Longitude | — | -7.3693632 |
| City | — | Mullingar |
| Facilities | — | ["operator:Emo"] |
Added · Circle K
| Detail | Previous | Current |
|---|---|---|
| Name | — | Circle K |
| Brand | — | Circle K |
| Brand reference | — | Q3268010 |
| Stop type | — | fuel |
| Latitude | — | 52.0602778 |
| Longitude | — | -9.4986345 |
| City | — | Killarney |
| Road | — | Park Road |
| Facilities | — | ["diesel", "octane_95"] |