Data updates
Great Britain — 2026-W39
Added, removed, and updated published stops. Updated entries show the previous and current details.
All countries · Download all changes (JSONL.gz)
Added · Gibson Road Car Park
| Detail | Previous | Current |
|---|---|---|
| Name | — | Gibson Road Car Park |
| Brand | — | Total Energies (UK) |
| Stop type | — | ev_charger |
| Latitude | — | 51.3620022 |
| Longitude | — | -0.1952992 |
| Road | — | St. Nicholas Way |
| Facilities | — | ["network:https://chargingservices.totalenergies.com/en/home/united-kingdom", "operator:Total Energies (UK)"] |
| Charging connectors | — | [{"power_kw": 4, "quantity": 3, "type": "type1"}, {"power_kw": 7, "quantity": 3, "type": "type2"}] |
| Maximum power (kW) | — | 7 |
Removed · Chichester Railway Station
| Detail | Previous | Current |
|---|---|---|
| Name | Chichester Railway Station | — |
| Brand | POD Point (UK) | — |
| Stop type | ev_charger | — |
| Latitude | 50.831972 | — |
| Longitude | -0.782725 | — |
| Facilities | ["network:http://www.pod-point.com/", "operator:POD Point (UK)"] | — |
| Charging connectors | [{"power_kw": 7, "quantity": 12, "type": "type2"}] | — |
| Maximum power (kW) | 7 | — |
Removed · Hafan Y MÃR Holiday Park
| Detail | Previous | Current |
|---|---|---|
| Name | Hafan Y MÃR Holiday Park | — |
| Brand | POD Point (UK) | — |
| Stop type | ev_charger | — |
| Latitude | 52.906129 | — |
| Longitude | -4.333554 | — |
| Facilities | ["network:http://www.pod-point.com/", "operator:POD Point (UK)"] | — |
| Charging connectors | [{"power_kw": 22, "quantity": 4, "type": "type2"}] | — |
| Maximum power (kW) | 22 | — |
Added · BP Cranford
| Detail | Previous | Current |
|---|---|---|
| Name | — | BP Cranford |
| Brand | — | BP Pulse (UK) |
| Stop type | — | ev_charger |
| Latitude | — | 51.4762206 |
| Longitude | — | -0.3956125 |
| Road | — | Bath Road |
| Facilities | — | ["network:https://www.bppulse.co.uk/", "operator:BP Pulse (UK)"] |
| Charging connectors | — | [{"power_kw": 150, "quantity": 2, "type": "ccs"}, {"power_kw": 62, "quantity": 2, "type": "chademo"}] |
| Maximum power (kW) | — | 150 |
Removed · SHELL RECHARGE FIVEWAYS
| Detail | Previous | Current |
|---|---|---|
| Name | SHELL RECHARGE FIVEWAYS | — |
| Brand | Shell Recharge Solutions (UK) | — |
| Stop type | ev_charger | — |
| Latitude | 52.472642 | — |
| Longitude | -1.908471 | — |
| Road | Bath Row | — |
| Facilities | ["network:https://shellrecharge.com/en-gb/solutions", "operator:Shell Recharge Solutions (UK)"] | — |
| Charging connectors | [{"power_kw": 50, "quantity": 1, "type": "chademo"}] | — |
| Maximum power (kW) | 50 | — |
Added · Riverside Multi-storey Carpark
| Detail | Previous | Current |
|---|---|---|
| Name | — | Riverside Multi-storey Carpark |
| Brand | — | Silverstone Green Energy |
| Stop type | — | ev_charger |
| Latitude | — | 51.8033 |
| Longitude | — | -4.96681 |
| Road | — | Cartlett Road |
| Facilities | — | ["network:https://www.silverstonegreenenergy.co.uk/", "operator:Silverstone Green Energy"] |
| Charging connectors | — | [{"power_kw": 22, "quantity": 2, "type": "type2"}] |
| Maximum power (kW) | — | 22 |
Removed · The Grey Bull layby
| Detail | Previous | Current |
|---|---|---|
| Name | The Grey Bull layby | — |
| Brand | Mer | — |
| Brand reference | Q100821564 | — |
| Stop type | ev_charger | — |
| Latitude | 54.749142 | — |
| Longitude | -2.013597 | — |
| Road | Front Street | — |
| Facilities | ["network:https://www.mer.eco/", "operator:MER"] | — |
| Charging connectors | [{"power_kw": 7, "quantity": 1, "type": "type2"}] | — |
| Maximum power (kW) | 7 | — |
Removed · Well Road/Waitrose
| Detail | Previous | Current |
|---|---|---|
| Name | Well Road/Waitrose | — |
| Brand | Shell Recharge Solutions (UK) | — |
| Stop type | ev_charger | — |
| Latitude | 50.7588888 | — |
| Longitude | -1.2872979 | — |
| Road | Well Road | — |
| Facilities | ["network:https://shellrecharge.com/en-gb/solutions", "operator:Shell Recharge Solutions (UK)"] | — |
| Charging connectors | [{"power_kw": 11, "quantity": 3, "type": "type2"}, {"power_kw": 120, "quantity": 1, "type": "ccs"}, {"power_kw": 60, "quantity": 1, "type": "chademo"}] | — |
| Maximum power (kW) | 120 | — |
Added · Chichester Train Station
| Detail | Previous | Current |
|---|---|---|
| Name | — | Chichester Train Station |
| Brand | — | POD Point (UK) |
| Stop type | — | ev_charger |
| Latitude | — | 50.83235 |
| Longitude | — | -0.782218 |
| Facilities | — | ["network:http://www.pod-point.com/", "operator:POD Point (UK)"] |
| Charging connectors | — | [{"power_kw": 7, "quantity": 2, "type": "type2"}] |
| Maximum power (kW) | — | 7 |
Removed · Barclay Road
| Detail | Previous | Current |
|---|---|---|
| Name | Barclay Road | — |
| Brand | SureCharge (FM Conway) (UK) | — |
| Stop type | ev_charger | — |
| Latitude | 51.479206 | — |
| Longitude | -0.197333 | — |
| Road | Fulham Road | — |
| Facilities | ["network:https://www.fmconway.co.uk/our-services/surecharge/", "operator:SureCharge (FM Conway) (UK)"] | — |
| Charging connectors | [{"power_kw": 4, "quantity": 1, "type": "type2"}] | — |
| Maximum power (kW) | 4 | — |
Added · Bishops Kings Road
| Detail | Previous | Current |
|---|---|---|
| Name | — | Bishops Kings Road |
| Brand | — | SureCharge (FM Conway) (UK) |
| Stop type | — | ev_charger |
| Latitude | — | 51.4952 |
| Longitude | — | -0.210006 |
| Road | — | Hammersmith Road |
| Facilities | — | ["network:https://www.fmconway.co.uk/our-services/surecharge/", "operator:SureCharge (FM Conway) (UK)"] |
| Charging connectors | — | [{"power_kw": 4, "quantity": 1, "type": "type2"}] |
| Maximum power (kW) | — | 4 |
Removed · 35 Kensington Court
| Detail | Previous | Current |
|---|---|---|
| Name | 35 Kensington Court | — |
| Brand | Shell Recharge Solutions (UK) | — |
| Stop type | ev_charger | — |
| Latitude | 51.501608 | — |
| Longitude | -0.188486 | — |
| Road | Kensington High Street | — |
| Facilities | ["network:https://shellrecharge.com/en-gb/solutions", "operator:Shell Recharge Solutions (UK)"] | — |
| Charging connectors | [{"power_kw": 3, "quantity": 1, "type": "type2"}] | — |
| Maximum power (kW) | 3 | — |
Removed · 48 Kensington Court
| Detail | Previous | Current |
|---|---|---|
| Name | 48 Kensington Court | — |
| Brand | Shell Recharge Solutions (UK) | — |
| Stop type | ev_charger | — |
| Latitude | 51.501779 | — |
| Longitude | -0.188443 | — |
| Road | Kensington High Street | — |
| Facilities | ["network:https://shellrecharge.com/en-gb/solutions", "operator:Shell Recharge Solutions (UK)"] | — |
| Charging connectors | [{"power_kw": 3, "quantity": 1, "type": "type2"}] | — |
| Maximum power (kW) | 3 | — |
Removed · Brannon Way Car Park
| Detail | Previous | Current |
|---|---|---|
| Name | Brannon Way Car Park | — |
| Brand | Mer | — |
| Brand reference | Q100821564 | — |
| Stop type | ev_charger | — |
| Latitude | 50.7245528 | — |
| Longitude | -1.230013 | — |
| Road | High Street | — |
| Facilities | ["network:https://www.mer.eco/", "operator:MER"] | — |
| Charging connectors | [{"power_kw": 22, "quantity": 2, "type": "type2"}] | — |
| Maximum power (kW) | 22 | — |
Added · Florence Road
| Detail | Previous | Current |
|---|---|---|
| Name | — | Florence Road |
| Brand | — | Total Energies (UK) |
| Stop type | — | ev_charger |
| Latitude | — | 51.513175 |
| Longitude | — | -0.29798 |
| Road | — | Uxbridge Road |
| Facilities | — | ["network:https://chargingservices.totalenergies.com/en/home/united-kingdom", "operator:Total Energies (UK)"] |
| Charging connectors | — | [{"power_kw": 7, "quantity": 2, "type": "type2"}] |
| Maximum power (kW) | — | 7 |
Removed · IOW Seafield Road
| Detail | Previous | Current |
|---|---|---|
| Name | IOW Seafield Road | — |
| Brand | Joju Ltd | — |
| Stop type | ev_charger | — |
| Latitude | 50.721065 | — |
| Longitude | -1.111312 | — |
| Road | Seafield Road | — |
| Facilities | ["network:https://www.jojusolar.co.uk/", "operator:Joju Ltd"] | — |
| Charging connectors | [{"power_kw": 22, "quantity": 2, "type": "type2"}] | — |
| Maximum power (kW) | 22 | — |
Removed · Gloucester Road
| Detail | Previous | Current |
|---|---|---|
| Name | Gloucester Road | — |
| Brand | Total Energies (UK) | — |
| Stop type | ev_charger | — |
| Latitude | 51.49606 | — |
| Longitude | -0.18315 | — |
| Road | Gloucester Road | — |
| Facilities | ["network:https://chargingservices.totalenergies.com/en/home/united-kingdom", "operator:Total Energies (UK)"] | — |
| Charging connectors | [{"power_kw": 22, "quantity": 1, "type": "type2"}] | — |
| Maximum power (kW) | 22 | — |
Added · SHELL RECHARGE CRIBBS CAUSEWAY
| Detail | Previous | Current |
|---|---|---|
| Name | — | SHELL RECHARGE CRIBBS CAUSEWAY |
| Brand | — | Shell Recharge Solutions (UK) |
| Stop type | — | ev_charger |
| Latitude | — | 51.522339 |
| Longitude | — | -2.618872 |
| Road | — | Cribbs Causeway |
| Facilities | — | ["network:https://shellrecharge.com/en-gb/solutions", "operator:Shell Recharge Solutions (UK)"] |
| Charging connectors | — | [{"power_kw": 50, "quantity": 1, "type": "chademo"}] |
| Maximum power (kW) | — | 50 |
Removed · IOW River Road Car Park 1
| Detail | Previous | Current |
|---|---|---|
| Name | IOW River Road Car Park 1 | — |
| Brand | Joju Ltd | — |
| Stop type | ev_charger | — |
| Latitude | 50.70405 | — |
| Longitude | -1.500036 | — |
| Road | River Road | — |
| Facilities | ["network:https://www.jojusolar.co.uk/", "operator:Joju Ltd"] | — |
| Charging connectors | [{"power_kw": 22, "quantity": 2, "type": "type2"}] | — |
| Maximum power (kW) | 22 | — |
Removed · Lidl
| Detail | Previous | Current |
|---|---|---|
| Name | Lidl | — |
| Brand | Lidl | — |
| Brand reference | Q151954 | — |
| Stop type | ev_charger | — |
| Latitude | 54.513397 | — |
| Longitude | -5.8891313 | — |
| Road | Church Road | — |
| Facilities | ["network:https://info.lidl/en", "operator:Lidl"] | — |
| Charging connectors | [{"power_kw": 50, "quantity": 1, "type": "ccs"}, {"power_kw": 50, "quantity": 1, "type": "chademo"}] | — |
| Maximum power (kW) | 50 | — |
Added · South Western House
| Detail | Previous | Current |
|---|---|---|
| Name | — | South Western House |
| Brand | — | Go Zero (GB) |
| Stop type | — | ev_charger |
| Latitude | — | 50.897125 |
| Longitude | — | -1.397021 |
| Road | — | Terminus Terrace |
| Facilities | — | ["network:https://gozerocharge.com", "operator:Go Zero (GB)"] |
| Charging connectors | — | [{"power_kw": 7, "quantity": 3, "type": "type2"}] |
| Maximum power (kW) | — | 7 |
Added · Oakwood Garden Centre
| Detail | Previous | Current |
|---|---|---|
| Name | — | Oakwood Garden Centre |
| Brand | — | Go Zero (GB) |
| Stop type | — | ev_charger |
| Latitude | — | 56.033595 |
| Longitude | — | -4.38717 |
| Road | — | Oakwood Roundabout |
| Facilities | — | ["network:https://gozerocharge.com", "operator:Go Zero (GB)"] |
| Charging connectors | — | [{"power_kw": 7, "quantity": 2, "type": "type2"}] |
| Maximum power (kW) | — | 7 |
Removed · Cuet Community Centre
| Detail | Previous | Current |
|---|---|---|
| Name | Cuet Community Centre | — |
| Brand | Go Zero (GB) | — |
| Stop type | ev_charger | — |
| Latitude | 57.526372 | — |
| Longitude | -7.316236 | — |
| Facilities | ["network:https://gozerocharge.com", "operator:Go Zero (GB)"] | — |
| Charging connectors | [{"power_kw": 40, "quantity": 2, "type": "ccs"}] | — |
| Maximum power (kW) | 40 | — |
Updated · Gridserve
| Detail | Previous | Current |
|---|---|---|
| Name | — | Gridserve |
| Latitude | 51.5252239 | 51.5252338 |
| Longitude | -2.6161175 | -2.6161152 |
Removed · Oyster Reach (Beefeater)
| Detail | Previous | Current |
|---|---|---|
| Name | Oyster Reach (Beefeater) | — |
| Brand | Beefeater | — |
| Brand reference | Q4879766 | — |
| Stop type | food | — |
| Latitude | 52.0330999 | — |
| Longitude | 1.1501232 | — |
| Opening hours | Mo-Fr 06:30-10:30, Sa,Su 07:00-11:00, Mo-Sa 11:30-22:00, Su 12:00-21:00 | — |
| City | Ipswich | — |
| Road | The Strand | — |
| Facilities | ["british"] | — |
Removed · McDonald's
| Detail | Previous | Current |
|---|---|---|
| Name | McDonald's | — |
| Brand | McDonald's | — |
| Brand reference | Q38076 | — |
| Stop type | food | — |
| Latitude | 53.3585523 | — |
| Longitude | -2.865193 | — |
| Opening hours | Mo-Su 00:00-24:00 | — |
| Road | Speke Hall Road | — |
| Facilities | ["burger"] | — |
Removed · Asda
| Detail | Previous | Current |
|---|---|---|
| Name | Asda | — |
| Brand | Asda | — |
| Brand reference | Q297410 | — |
| Stop type | fuel | — |
| Latitude | 53.3583833 | — |
| Longitude | -2.8655892 | — |
| Road | Hillfoot Avenue | — |
| Facilities | ["operator:Asda Stores Ltd"] | — |
Updated · McDonald's
| Detail | Previous | Current |
|---|---|---|
| Opening hours | Mo-Th 06:00-24:00; Fr-Sa 00:00-24:00; Su 06:00-24:00 | Mo, Tu, Th 06:00-24:00; We 06:00-22:00; Fr-Sa 00:00-24:00; Su 05:00-24:00 |
Added · Texaco
| Detail | Previous | Current |
|---|---|---|
| Name | — | Texaco |
| Brand | — | Texaco |
| Brand reference | — | Q775060 |
| Stop type | — | fuel |
| Latitude | — | 53.3402155 |
| Longitude | — | -2.7258317 |
| City | — | Runcorn |
| Road | — | Heath Road |
Removed · LEON
| Detail | Previous | Current |
|---|---|---|
| Name | LEON | — |
| Brand | LEON | — |
| Brand reference | Q6524851 | — |
| Stop type | food | — |
| Latitude | 51.5052004 | — |
| Longitude | -0.0898207 | — |
| City | London | — |
| Road | Borough High Street | — |
| Facilities | ["burger", "sandwich"] | — |
Removed · Brindisa
| Detail | Previous | Current |
|---|---|---|
| Name | Brindisa | — |
| Brand | Brindisa Kitchens | — |
| Stop type | food | — |
| Latitude | 51.5050649 | — |
| Longitude | -0.0903954 | — |
| City | London | — |
| Road | Borough High Street | — |
| Facilities | ["tapas"] | — |
Removed · Pret A Manger
| Detail | Previous | Current |
|---|---|---|
| Name | Pret A Manger | — |
| Brand | Pret A Manger | — |
| Brand reference | Q2109109 | — |
| Stop type | food | — |
| Latitude | 51.5047239 | — |
| Longitude | -0.0897918 | — |
| City | London | — |
| Road | Borough High Street | — |
| Facilities | ["coffee_shop", "sandwich"] | — |
Removed · Wasabi
| Detail | Previous | Current |
|---|---|---|
| Name | Wasabi | — |
| Brand | Wasabi | — |
| Brand reference | Q23891278 | — |
| Stop type | food | — |
| Latitude | 51.5045844 | — |
| Longitude | -0.0899875 | — |
| City | London | — |
| Road | Borough High Street | — |
| Facilities | ["japanese"] | — |
Updated · McDonald's
| Detail | Previous | Current |
|---|---|---|
| Latitude | 53.7728475 | 53.7728366 |
| Longitude | -2.6785912 | -2.6785783 |
Added · Texaco
| Detail | Previous | Current |
|---|---|---|
| Name | — | Texaco |
| Brand | — | Texaco |
| Brand reference | — | Q775060 |
| Stop type | — | fuel |
| Latitude | — | 51.4992307 |
| Longitude | — | -3.2352495 |
| Road | — | Llantrisant Road |
Added · Nando's
| Detail | Previous | Current |
|---|---|---|
| Name | — | Nando's |
| Brand | — | Nando's |
| Brand reference | — | Q3472954 |
| Stop type | — | food |
| Latitude | — | 52.95352 |
| Longitude | — | -1.1525159 |
| Opening hours | — | Mo-Su 11:30-22:00 |
| City | — | Nottingham |
| Road | — | Maid Marian Way |
| Facilities | — | ["chicken", "portuguese"] |
Added · McDonald's
| Detail | Previous | Current |
|---|---|---|
| Name | — | McDonald's |
| Brand | — | McDonald's |
| Brand reference | — | Q38076 |
| Stop type | — | food |
| Latitude | — | 52.9536365 |
| Longitude | — | -1.1528358 |
| Opening hours | — | 24/7 |
| City | — | Nottingham |
| Road | — | Maid Marian Way |
| Facilities | — | ["burger"] |
Updated · KFC
| Detail | Previous | Current |
|---|---|---|
| Latitude | 53.3561225 | 53.3561332 |
| Longitude | -2.8647875 | -2.8647576 |
Updated · Valero
| Detail | Previous | Current |
|---|---|---|
| Name | — | Valero |
| Brand | Texaco | Valero |
| Brand reference | Q775060 | Q1283291 |
Added · Morrisons
| Detail | Previous | Current |
|---|---|---|
| Name | — | Morrisons |
| Brand | — | Morrisons |
| Brand reference | — | Q922344 |
| Stop type | — | fuel |
| Latitude | — | 51.3818966 |
| Longitude | — | 0.1057922 |
| Opening hours | — | 24/7 |
| City | — | Orpington |
| Road | — | Perry Hall Road |
Updated · Esso
| Detail | Previous | Current |
|---|---|---|
| Latitude | 51.4406808 | 51.4406874 |
| Longitude | -0.0593865 | -0.0593882 |
Removed · Pepe's Piri Piri
| Detail | Previous | Current |
|---|---|---|
| Name | Pepe's Piri Piri | — |
| Brand | Pepe's | — |
| Brand reference | Q120645662 | — |
| Stop type | food | — |
| Latitude | 51.5843305 | — |
| Longitude | -0.0195504 | — |
| City | London | — |
| Road | Hoe Street | — |
| Facilities | ["chicken"] | — |
Removed · Auntie Anne's
| Detail | Previous | Current |
|---|---|---|
| Name | Auntie Anne's | — |
| Brand | Auntie Anne's | — |
| Brand reference | Q4822010 | — |
| Stop type | food | — |
| Latitude | 51.5840125 | — |
| Longitude | -0.0193763 | — |
| City | London | — |
| Road | Hoe Street | — |
| Facilities | ["pretzel"] | — |
Updated · Five Guys
| Detail | Previous | Current |
|---|---|---|
| Latitude | 53.7730303 | 53.7730073 |
| Longitude | -2.6779196 | -2.6778861 |
Added · BP
| Detail | Previous | Current |
|---|---|---|
| Name | — | BP |
| Brand | — | BP |
| Brand reference | — | Q152057 |
| Stop type | — | fuel |
| Latitude | — | 52.6345386 |
| Longitude | — | -1.1037579 |
| City | — | Leicester |
| Road | — | East Park Road |
Added · Texaco
| Detail | Previous | Current |
|---|---|---|
| Name | — | Texaco |
| Brand | — | Texaco |
| Brand reference | — | Q775060 |
| Stop type | — | fuel |
| Latitude | — | 53.49887 |
| Longitude | — | -2.2726163 |
| City | — | Salford |
| Road | — | Cromwell Road |
Removed · Texaco
| Detail | Previous | Current |
|---|---|---|
| Name | Texaco | — |
| Brand | Texaco | — |
| Brand reference | Q775060 | — |
| Stop type | fuel | — |
| Latitude | 51.2994504 | — |
| Longitude | -2.5340482 | — |
| City | Bristol | — |
| Road | Bristol Road | — |
| Facilities | ["operator:Motor Fuel Group"] | — |
Removed · Texaco
| Detail | Previous | Current |
|---|---|---|
| Name | Texaco | — |
| Brand | Texaco | — |
| Brand reference | Q775060 | — |
| Stop type | fuel | — |
| Latitude | 53.4876464 | — |
| Longitude | -2.0829485 | — |
| Road | Stamford Street | — |
Removed · TGI Fridays
| Detail | Previous | Current |
|---|---|---|
| Name | TGI Fridays | — |
| Brand | TGI Fridays | — |
| Brand reference | Q1524184 | — |
| Stop type | food | — |
| Latitude | 53.262392 | — |
| Longitude | -2.8820295 | — |
| City | Ellesmere Port | — |
| Road | Kinsey Road | — |
| Facilities | ["american"] | — |
Updated · BP
| Detail | Previous | Current |
|---|---|---|
| Latitude | 53.4793137 | 53.4792944 |
| Longitude | -2.1404559 | -2.1405041 |
| Opening hours | — | Mo-Fr 07:00-22:00; Sa 08:00-22:00; Su 08:00-21:00 |
| City | — | Manchester |
| Facilities | — | ["diesel", "octane_95"] |
Updated · Red House Service Station
| Detail | Previous | Current |
|---|---|---|
| Latitude | 53.1927664 | 53.1927868 |
| Longitude | -1.3427746 | -1.3427405 |
Updated · Miller & Carter
| Detail | Previous | Current |
|---|---|---|
| Name | Miller & Carter Steakhouse | Miller & Carter |
Updated · BP Todhills Rest Area
| Detail | Previous | Current |
|---|---|---|
| Name | Todhills | BP Todhills Rest Area |
| Latitude | 54.9520505 | 54.9520519 |
| Longitude | -2.9794131 | -2.9794419 |
| Opening hours | — | 24/7 |
| City | — | Carlisle |
| Facilities | ["operator:BP"] | ["diesel", "octane_95", "operator:BP"] |
Added · Walkers Garage
| Detail | Previous | Current |
|---|---|---|
| Name | — | Walkers Garage |
| Brand | — | Texaco |
| Brand reference | — | Q775060 |
| Stop type | — | fuel |
| Latitude | — | 52.9705907 |
| Longitude | — | -1.0761531 |
| City | — | Nottingham |
| Road | — | Burton Road |
Updated · Baraemar Filling Station
| Detail | Previous | Current |
|---|---|---|
| Latitude | 57.0097081 | 57.0096417 |
| Longitude | -3.3975062 | -3.3975428 |
Removed · Subway
| Detail | Previous | Current |
|---|---|---|
| Name | Subway | — |
| Brand | Subway | — |
| Brand reference | Q244457 | — |
| Stop type | food | — |
| Latitude | 51.5045083 | — |
| Longitude | -0.0900863 | — |
| City | London | — |
| Road | Borough High Street | — |
| Facilities | ["sandwich"] | — |
Added · Taco Bell
| Detail | Previous | Current |
|---|---|---|
| Name | — | Taco Bell |
| Brand | — | Taco Bell |
| Brand reference | — | Q752941 |
| Stop type | — | food |
| Latitude | — | 52.9535998 |
| Longitude | — | -1.1527355 |
| Opening hours | — | Su-Th 11:00-04:00, Fr,Sa 11:00-05:00 |
| City | — | Nottingham |
| Road | — | Maid Marian Way |
| Facilities | — | ["tex-mex"] |
Updated · Shell Saxondale
| Detail | Previous | Current |
|---|---|---|
| Latitude | 52.9497917 | 52.9497918 |
| Longitude | -0.9792402 | -0.9792393 |
Added · Wimpy
| Detail | Previous | Current |
|---|---|---|
| Name | — | Wimpy |
| Brand | — | Wimpy |
| Brand reference | — | Q2811992 |
| Stop type | — | food |
| Latitude | — | 52.7887355 |
| Longitude | — | -2.042948 |
| Road | — | Main Road |
| Facilities | — | ["burger"] |
Added · Valero
| Detail | Previous | Current |
|---|---|---|
| Name | — | Valero |
| Brand | — | Valero |
| Brand reference | — | Q1283291 |
| Stop type | — | fuel |
| Latitude | — | 51.2994335 |
| Longitude | — | -2.5340326 |
| City | — | Bristol |
| Road | — | Bristol Road |
| Facilities | — | ["operator:Motor Fuel Group"] |
Updated · Hales Garage
| Detail | Previous | Current |
|---|---|---|
| Latitude | 52.5237466 | 52.5237569 |
| Longitude | 1.5040704 | 1.504086 |
Removed · Shell
| Detail | Previous | Current |
|---|---|---|
| Name | Shell | — |
| Brand | Shell | — |
| Brand reference | Q110716465 | — |
| Stop type | fuel | — |
| Latitude | 53.5653861 | — |
| Longitude | -2.4140701 | — |
| Opening hours | 24/7 | — |
| City | Bolton | — |
| Road | Manchester Road | — |
| Facilities | ["operator:Motor Fuel Group"] | — |
Updated · Esso
| Detail | Previous | Current |
|---|---|---|
| Latitude | 54.2625732 | 54.2625662 |
| Longitude | -2.9610947 | -2.9610801 |
Updated · Greggs
| Detail | Previous | Current |
|---|---|---|
| Latitude | 51.2887015 | 51.2886914 |
| Longitude | 1.0969048 | 1.0969342 |
Updated · Subway
| Detail | Previous | Current |
|---|---|---|
| Latitude | 51.2886321 | 51.288622 |
| Longitude | 1.0967492 | 1.0967787 |
Updated · Circle K
| Detail | Previous | Current |
|---|---|---|
| Latitude | 54.6705342 | 54.6705387 |
| Longitude | -5.9254203 | -5.9254235 |
Added · Domino's
| Detail | Previous | Current |
|---|---|---|
| Name | — | Domino's |
| Brand | — | Domino's |
| Brand reference | — | Q839466 |
| Stop type | — | food |
| Latitude | — | 51.7525277 |
| Longitude | — | -1.2688379 |
| Opening hours | — | Mo-Su 00:00-05:00,11:00-15:00,23:00-24:00 |
| City | — | Oxford |
| Road | — | Botley Road |
| Facilities | — | ["pizza"] |
Updated · Valero
| Detail | Previous | Current |
|---|---|---|
| Name | Euro Garages Turnpike | Valero |
| Brand | Texaco | Valero |
| Brand reference | Q775060 | Q1283291 |
Updated · Texaco
| Detail | Previous | Current |
|---|---|---|
| Name | JET | Texaco |
| Facilities | ["operator:Jet"] | ["operator:Texaco"] |
Updated · Valero
| Detail | Previous | Current |
|---|---|---|
| Name | Strood Service Station | Valero |
| Brand | Texaco | Valero |
| Brand reference | Q775060 | Q1283291 |
Updated · Esso
| Detail | Previous | Current |
|---|---|---|
| Latitude | 51.4385133 | 51.4384968 |
| Longitude | -2.7466938 | -2.7466869 |
Removed · BP
| Detail | Previous | Current |
|---|---|---|
| Name | BP | — |
| Brand | BP | — |
| Brand reference | Q152057 | — |
| Stop type | fuel | — |
| Latitude | 52.892206 | — |
| Longitude | -4.4117206 | — |
| Road | Penlon Caernarfon | — |
Added · Maxol Lakeside Service Station
| Detail | Previous | Current |
|---|---|---|
| Name | — | Maxol Lakeside Service Station |
| Brand | — | Maxol |
| Brand reference | — | Q3302837 |
| Stop type | — | fuel |
| Latitude | — | 54.3480651 |
| Longitude | — | -7.6437242 |
| City | — | Enniskillen |
| Road | — | Queen Street |
| Facilities | — | ["diesel"] |
Updated · Valero
| Detail | Previous | Current |
|---|---|---|
| Name | Euro Garages Four Cross | Valero |
| Brand | Texaco | Valero |
| Brand reference | Q775060 | Q1283291 |
| Facilities | ["diesel", "octane_95", "shop"] | ["diesel", "octane_95"] |
Updated · Shell
| Detail | Previous | Current |
|---|---|---|
| Latitude | 51.4125402 | 51.4125412 |
| Longitude | -0.1782619 | -0.1782583 |
Updated · Domino's
| Detail | Previous | Current |
|---|---|---|
| Latitude | 50.8572448 | 50.8572331 |
| Longitude | 0.5769483 | 0.5769426 |
Removed · Asda
| Detail | Previous | Current |
|---|---|---|
| Name | Asda | — |
| Brand | Asda | — |
| Brand reference | Q297410 | — |
| Stop type | fuel | — |
| Latitude | 50.6925447 | — |
| Longitude | -1.2861043 | — |
| Road | St Georges Way | — |
Added · TotalEnergies
| Detail | Previous | Current |
|---|---|---|
| Name | — | TotalEnergies |
| Brand | — | TotalEnergies |
| Brand reference | — | Q154037 |
| Stop type | — | fuel |
| Latitude | — | 53.5951288 |
| Longitude | — | -1.4500536 |
| City | — | Barnsley |
| Road | — | Royston Lane |
Updated · Maxol
| Detail | Previous | Current |
|---|---|---|
| Latitude | 54.6267289 | 54.6267281 |
| Longitude | -5.9384365 | -5.9384362 |
Removed · Beefeater
| Detail | Previous | Current |
|---|---|---|
| Name | Beefeater | — |
| Brand | Beefeater | — |
| Brand reference | Q4879766 | — |
| Stop type | food | — |
| Latitude | 56.4702655 | — |
| Longitude | -3.0597371 | — |
| City | Dundee | — |
| Road | Kingsway West | — |
| Facilities | ["british"] | — |
Updated · Greggs
| Detail | Previous | Current |
|---|---|---|
| Latitude | 54.6745277 | 54.6745325 |
| Longitude | -5.9860763 | -5.9860841 |
Removed · Taco Bell
| Detail | Previous | Current |
|---|---|---|
| Name | Taco Bell | — |
| Brand | Taco Bell | — |
| Brand reference | Q752941 | — |
| Stop type | food | — |
| Latitude | 55.9569588 | — |
| Longitude | -3.1874026 | — |
| City | Edinburgh | — |
| Road | Broughton Street | — |
| Facilities | ["tex-mex"] | — |
Updated · ASDA
| Detail | Previous | Current |
|---|---|---|
| Name | Shell | ASDA |
| Opening hours | Mo-Su 06:00-23:00 | Mo-Su 06:00-22:00 |
Added · Domino's
| Detail | Previous | Current |
|---|---|---|
| Name | — | Domino's |
| Brand | — | Domino's |
| Brand reference | — | Q839466 |
| Stop type | — | food |
| Latitude | — | 53.1137634 |
| Longitude | — | -3.3065886 |
| Road | — | Stryd y Ffynon / Well Street |
| Facilities | — | ["pizza"] |
Added · Valero
| Detail | Previous | Current |
|---|---|---|
| Name | — | Valero |
| Brand | — | Valero |
| Brand reference | — | Q1283291 |
| Stop type | — | fuel |
| Latitude | — | 51.540977 |
| Longitude | — | 0.735797 |
| City | — | Southchurch, Southend-on-Sea |
| Road | — | Southchurch Road |
| Facilities | — | ["diesel"] |
Added · Valero
| Detail | Previous | Current |
|---|---|---|
| Name | — | Valero |
| Brand | — | Valero |
| Brand reference | — | Q1283291 |
| Stop type | — | fuel |
| Latitude | — | 51.3584079 |
| Longitude | — | 0.0846656 |
| City | — | Orpington |
| Road | — | Farnborough Way |
Added · Valero
| Detail | Previous | Current |
|---|---|---|
| Name | — | Valero |
| Brand | — | Valero |
| Brand reference | — | Q1283291 |
| Stop type | — | fuel |
| Latitude | — | 53.2795294 |
| Longitude | — | -3.2410835 |
| City | — | Holywell |
| Road | — | Holway Road |
Added · BP
